Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Becca Thiltgen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Holt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meggie Schmidt | 3 | 2 | 0 | 11 | .182 | 26 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Caitlin Simbeck | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amy Tranel | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Susan Danielewski | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Jen Pohlman | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Nicole Toro | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Klaudia Basierak | 3 | 7 | 7 | 39 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Nicole Fein | 3 | 5 | 3 | 18 | .111 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 3 | 32 | 18 | 136 | .103 | 29 | 9 | 7 | 6 | 73 | 0 | 2 | 0 | 2 | 42.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Wheaton Invitational
Date: Sep 21, 2012 Attend: Time: 1:38 Referees: |
||||||||||||||||||||||||||