Volleyball Box Score |
| Augustana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Siebert, Kylie | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hampel, Jordan | 4 | 0 | 2 | 6 | -.333 | 44 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kammerman, Samantha | 4 | 1 | 1 | 8 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Leazer, Emily | 4 | 14 | 7 | 43 | .163 | 0 | 4 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 22.5 |
| 15 | Dudley, Dory | 4 | 18 | 2 | 41 | .390 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19.5 |
| 16 | Murray, Martha | 4 | 12 | 4 | 37 | .216 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Morrison, Julee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Williams, Sarah | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 25 | Colclasure, Katrina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 17 | 154 | .227 | 49 | 11 | 13 | 2 | 42 | 5 | 10 | 0 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Becca Thiltgen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Holt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meggie Schmidt | 4 | 2 | 2 | 11 | .000 | 39 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ainsley Billesbach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amy Tranel | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 8.0 |
| 13 | Susan Danielewski | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jen Pohlman | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 4.0 |
| 19 | Nicole Toro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Klaudia Basierak | 4 | 26 | 3 | 63 | .365 | 0 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 26.5 |
| 24 | Nicole Fein | 4 | 3 | 1 | 13 | .154 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 4 | 45 | 17 | 135 | .207 | 43 | 2 | 9 | 11 | 79 | 4 | 4 | 2 | 2 | 53.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Oct 13, 2012 Attend: 150 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||