Volleyball Box Score |
| UW-Platteville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Rachel Oldenburg | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Samantha Rampart | 4 | 14 | 2 | 41 | .293 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Danielle Cushley | 4 | 9 | 5 | 39 | .103 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Katie O'Malley | 4 | 1 | 0 | 4 | .250 | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | LeeAnn Mizgalski | 4 | 21 | 3 | 33 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21.5 |
| 17 | Stephanie Kirchner | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 2 | 2 | 15 | 0 | 1 | 2 | 0 | 8.5 |
| 4 | Brooke Nichols | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Larsen | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley Jansen | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Amanda Fisch | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 55 | 11 | 158 | .278 | 43 | 4 | 9 | 6 | 93 | 2 | 4 | 4 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Alyssa Holt | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meggie Schmidt | 4 | 3 | 0 | 10 | .300 | 35 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Amy Tranel | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Jen Pohlman | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 5.5 |
| 19 | Nicole Toro | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Klaudia Basierak | 4 | 24 | 8 | 74 | .216 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 25.5 |
| 1 | Becca Thiltgen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Susan Danielewski | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Nicole Fein | 4 | 0 | 1 | 15 | -.067 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 47 | 22 | 173 | .145 | 42 | 6 | 8 | 4 | 85 | 1 | 8 | 1 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Sep 28, 2012 Attend: 225 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||