Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Alyssa Holt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meggie Schmidt | 3 | 3 | 2 | 8 | .125 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Amy Tranel | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Susan Danielewski | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jen Pohlman | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Klaudia Basierak | 3 | 11 | 7 | 38 | .105 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Becca Thiltgen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Toro | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nicole Fein | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 35 | 25 | 113 | .088 | 31 | 2 | 3 | 4 | 39 | 0 | 2 | 0 | 2 | 38.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Platteville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Rachel Oldenburg | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Samantha Rampart | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Danielle Cushley | 3 | 5 | 2 | 21 | .143 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Katie O'Malley | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | LeeAnn Mizgalski | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 17 | Stephanie Kirchner | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Allee Yundt | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Brooke Nichols | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Larsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley LoMonaco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Kolb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adrienne Oldenburg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley Jansen | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Schaefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amanda Fisch | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Amanda Koenen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 38 | 9 | 100 | .290 | 35 | 4 | 3 | 2 | 48 | 3 | 12 | 0 | 1 | 51.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Platteville, WI (Williams Fieldhouse)
Date: Oct 05, 2012 Attend: 92 Time: 1:07 Referees: Ryan Stensland, Ron Romine |
||||||||||||||||||||||||||