Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Meggie Schmidt | 4 | 5 | 1 | 11 | .364 | 37 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Amy Tranel | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Susan Danielewski | 4 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 17.5 |
| 15 | Jen Pohlman | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Klaudia Basierak | 4 | 19 | 6 | 57 | .228 | 3 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 24 | Nicole Fein | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Becca Thiltgen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Holt | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ainsley Billesbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Nicole Toro | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 49 | 20 | 135 | .215 | 46 | 7 | 12 | 8 | 67 | 3 | 6 | 0 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kaylee Bunne | 4 | 5 | 3 | 17 | .118 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Carissa Hahn | 4 | 8 | 1 | 29 | .241 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Cathy Rennie | 4 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Colleen Seba | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Megan Leisen | 4 | 8 | 3 | 26 | .192 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Mary Nordick | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 1 | Lex Krogstad | 4 | 0 | 0 | 5 | .000 | 4 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Grover | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tara Rasmussen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janae Fry | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Emily Diercks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tayler MacVey | 4 | 0 | 0 | 1 | .000 | 17 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 42 | 20 | 147 | .150 | 40 | 8 | 6 | 7 | 60 | 2 | 8 | 0 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Platteville (Williams Field House)
Date: Oct 06, 2012 Attend: Time: 90 min Referees: Adam Pike, Ryan Stensland |
|||||||||||||||||||||||||||||||