Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Cassie Raduka | 0 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Crystal Ziegler | 0 | 8 | 4 | 26 | .154 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Lauren Probst | 0 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kayla Ashland | 0 | 8 | 1 | 14 | .500 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Brianna Jacobson | 0 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 15 | Haley Molzner | 0 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 1 | Lauren Rosowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melanie Martin | 0 | 0 | 1 | 2 | -.500 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Katie Kaufman | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chantel York | 0 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Putzier | 0 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Amber Eide | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe White | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katelynn Kempf | 0 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 4 | 54 | 18 | 137 | .263 | 49 | 9 | 12 | 5 | 61 | 1 | 12 | 0 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Becca Thiltgen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Meggie Schmidt | 4 | 5 | 2 | 11 | .273 | 27 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Amy Tranel | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Susan Danielewski | 4 | 5 | 8 | 28 | -.107 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Klaudia Basierak | 4 | 10 | 5 | 38 | .132 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Nicole Fein | 4 | 5 | 2 | 17 | .176 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Alyssa Holt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly Bohannan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Gargus | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ainsley Billesbach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Simbeck | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jen Pohlman | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Nicole Toro | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 33 | 21 | 119 | .101 | 30 | 5 | 4 | 9 | 60 | 0 | 6 | 0 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Platteville (Williams Field House)
Date: Oct 06, 2012 Attend: Time: 90 min Referees: Bill Petersen, Adam Pike |
|||||||||||||||||||||||||||||||