Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/13 | vs Marian University | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
8/31/13 | vs Rockford University | 1 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
8/31/13 | vs Finlandia University | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/4/2013 | at UW-Oshkosh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Cornell College | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | AUGUSTANA COLLEGE | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/14/13 | at Aurora University | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
09/14/13 | vs Rockford University | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 18 | LORAS COLLEGE | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 24 | at Buena Vista Univ. | 5 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 27 | vs Lakeland College | 4 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 27 | vs Dominican (Ill.) | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 28 | vs Benedictine Univ. | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 01 | CENTRAL COLLEGE | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 04 | vs Augustana College | *4 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 04 | vs Saint Benedict | *3 | 4 | 9 | 25 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Saint Mary's | *3 | 8 | 1 | 30 | .233 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 05 | vs Augsburg | *3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 09 | LUTHER COLLEGE | *2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 16 | at Coe | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 18 | at UW-Platteville | 3 | 3 | 9 | 21 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/28/13 | vs Edgewood College | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 22 | WARTBURG COLLEGE | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 25 | vs Transylvania | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 25 | at Millikin | 4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 26 | vs Blackburn | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 26 | vs ALBION | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 30 | at Simpson | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Nov 01 | AURORA UNIVERSITY | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 05 | at Luther College | 4 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 89 | 163 | 99 | 576 | .111 | 2 | 0 | 0 | 7 | 53 | 2 | 13 | 4 | 15.0 | 1 | 171.5 |
Sets played: 89 Kills per set: 1.83 Assists per set: 0.02 Digs per set: 0.60 Blocks per set: 0.17 |