Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/13 | vs MSOE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
8/30/13 | vs Marian University | 3 | 1 | 0 | 2 | .500 | 19 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
8/31/13 | vs Rockford University | 5 | 5 | 1 | 7 | .571 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
8/31/13 | vs Finlandia University | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/4/2013 | EDGEWOOD COLLEGE | *3 | 2 | 0 | 6 | .333 | 11 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
9/4/2013 | at UW-Oshkosh | *3 | 3 | 3 | 10 | .000 | 6 | 1 | 4 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 06 | at Cornell College | 3 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | AUGUSTANA COLLEGE | 5 | 3 | 0 | 4 | .750 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
09/14/13 | at Aurora University | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 9 | 1 | 5 | 1 | 6.0 | 1 | 4.5 |
09/14/13 | vs Rockford University | 5 | 1 | 5 | 8 | -.500 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 18 | LORAS COLLEGE | *3 | 2 | 0 | 8 | .250 | 31 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Sep 24 | at Buena Vista Univ. | 4 | 1 | 1 | 3 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
Sep 27 | vs Lakeland College | 4 | 1 | 1 | 6 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 2 | 2.0 |
Sep 27 | vs Dominican (Ill.) | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 28 | vs Benedictine Univ. | 3 | 2 | 2 | 6 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 01 | CENTRAL COLLEGE | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 04 | vs Augustana College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | vs Saint Benedict | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 05 | at Saint Mary's | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | vs Augsburg | 2 | 1 | 1 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | LUTHER COLLEGE | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 16 | at Coe | *3 | 2 | 1 | 6 | .167 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 18 | at UW-Platteville | *3 | 3 | 1 | 9 | .222 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | vs UW-La Crosse | 4 | 1 | 0 | 6 | .167 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/28/13 | vs Edgewood College | 4 | 2 | 2 | 9 | .000 | 33 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
Oct 22 | WARTBURG COLLEGE | *4 | 1 | 1 | 7 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Oct 25 | vs Transylvania | 3 | 1 | 2 | 4 | -.250 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 25 | at Millikin | *4 | 2 | 0 | 5 | .400 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 26 | vs Blackburn | 3 | 7 | 1 | 13 | .462 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 26 | vs ALBION | 4 | 1 | 1 | 8 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 3 | 2.5 |
Oct 30 | at Simpson | *5 | 2 | 0 | 7 | .286 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 01 | AURORA UNIVERSITY | *3 | 2 | 0 | 5 | .400 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Nov 05 | at Luther College | *4 | 4 | 1 | 19 | .158 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 104 | 54 | 27 | 176 | .153 | 369 | 10 | 15 | 1 | 63 | 4 | 33 | 4 | 37.0 | 26 | 84.5 |
Sets played: 104 Kills per set: 0.52 Assists per set: 3.55 Service aces per set: 0.10 Digs per set: 0.61 Blocks per set: 0.36 |