Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Saint Mary's | *3 | 6 | 5 | 20 | .050 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 29 | vs St. Catherine | *4 | 6 | 7 | 22 | -.045 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Aug 30 | vs Gustavus | *4 | 9 | 2 | 22 | .318 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Aug 30 | vs UW-La Crosse | *3 | 7 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 02 | UW-OSHKOSH | *4 | 7 | 6 | 27 | .037 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 02 | EDGEWOOD | *5 | 12 | 3 | 32 | .281 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
9/6/2014 | vs Lawrence University | 4 | 14 | 1 | 24 | .542 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Sep 06 2014 | at Carroll University | 3 | 9 | 3 | 18 | .333 | 2 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 09 | CORNELL COLLEGE | *4 | 4 | 6 | 28 | -.071 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
9/12/14 | vs North Central | *3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
9/12/14 | vs North Park | *3 | 4 | 0 | 15 | .267 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/13/14 | at Aurora University | 4 | 10 | 3 | 26 | .269 | 0 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
9/13/14 | vs Franklin | 5 | 9 | 4 | 26 | .192 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 17 | COE COLLEGE | *3 | 4 | 1 | 14 | .214 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/19/14 | vs UW-Superior | *3 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/19/14 | at Ripon College | *4 | 8 | 5 | 24 | .125 | 0 | 2 | 1 | 1 | 4 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
09/20/14 | vs UW-River Falls | 5 | 10 | 3 | 24 | .292 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
09/20/14 | vs MSOE | 5 | 12 | 4 | 32 | .250 | 0 | 3 | 2 | 0 | 6 | 1 | 2 | 2 | 3.0 | 0 | 17.0 |
Sep 23 | at Central College | 4 | 7 | 2 | 29 | .172 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
09/26/14 | at Aurora University | *3 | 6 | 4 | 22 | .091 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/26/14 | at Wisconsin Lutheran | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/27/14 | vs Marian | *3 | 9 | 4 | 33 | .152 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/27/14 | vs Concordia Wisconsin | *3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 01 | at Luther College | *4 | 5 | 3 | 15 | .133 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 07 | SIMPSON COLLEGE | *4 | 9 | 3 | 29 | .207 | 1 | 3 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 10 | at Augustana | 4 | 10 | 5 | 30 | .167 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Oct 14 | at Wartburg College | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 17 | UW-PLATTEVILLE | *4 | 13 | 3 | 34 | .294 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 17 | UW-WHITEWATER | *4 | 6 | 7 | 32 | -.031 | 0 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 23 | BUENA VISTA UNIVERSI | *4 | 11 | 6 | 30 | .167 | 4 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 24 | vs Blackburn | *3 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 24 | at Millikin | *4 | 7 | 4 | 26 | .115 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 25 | vs UW-Platteville | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 3 | 0.0 | 0 | 11.0 |
Oct 25 | vs WHEATON | 4 | 10 | 3 | 34 | .206 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
Oct 29 | at Loras | *4 | 8 | 7 | 29 | .034 | 2 | 3 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 04 | at Buena Vista Universi | *4 | 1 | 8 | 25 | -.280 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 136 | 283 | 132 | 876 | .172 | 19 | 33 | 32 | 15 | 318 | 9 | 34 | 10 | 43.0 | 2 | 342.0 |
Sets played: 136 Kills per set: 2.08 Assists per set: 0.14 Service aces per set: 0.24 Digs per set: 2.34 Blocks per set: 0.32 |