| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | at Lake Forest College | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/3/2016 | vs Lakeland College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Alverno | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/16 | at Ripon College | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/17/16 | vs Alverno | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 9/24/16 | vs Concordia Chicago | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/04/16 | at Rockford University | 1 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | at Iowa Wesleyan | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 10/25/ 2016 | WARTBURG COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/16 | ROCKFORD UNIVERSITY | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 12 | 0 | 1 | 5 | -.200 | 20 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 7 | 2.0 | |
|
Sets played: 12 Kills per set: 0.00 Assists per set: 1.67 Service aces per set: 0.17 Digs per set: 0.67 |