Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Alma College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/2/2016 | at Lake Forest College | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/3/2016 | vs Lakeland College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/3/2016 | vs Marian University | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/16 | CORNELL COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at UW-Platteville | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Alverno | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | at Luther | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/16/16 | vs Saint Mary's (Minn.) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/16 | at Ripon College | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/16 | vs Alverno | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/16 | vs St. Catherine Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | at Loras College | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | vs Aurora | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/23/16 | at Benedictine (IL) | *4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/24/16 | vs Concordia Chicago | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/24/2016 | WISCONSIN LUTHERAN | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/27/2016 | COE COLLEGE | *5 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at Simpson | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct. 1 | at Central | *4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/16 | at Rockford University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/2016 | NEBRASKA WESLEYAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/2016 | BUENA VISTA UNIV. | *5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | at Iowa Wesleyan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | AUGUSTANA COLLEGE | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | vs Illinois Wesleyan | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at WashU | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | vs UW-Eau Claire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | vs MILLIKIN | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/ 2016 | WARTBURG COLLEGE | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/16 | ROCKFORD UNIVERSITY | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | vs Webster University | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 111 | 3 | 3 | 24 | .000 | 12 | 18 | 53 | 17 | 257 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sets played: 111 Kills per set: 0.03 Assists per set: 0.11 Service aces per set: 0.16 Digs per set: 2.32 Blocks per set: 0.00 |