| #14 Megan Handler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2009 | DOMINICAN UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2009 | at Grinnell College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2009 | CLARKE COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | vs St. Benedict (Minn.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2009 | N. CENTRAL COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2009 | at Monmouth College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19,2009 | at Fontbonne | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2009 | at Webster | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 26, 2009 | at Luther College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 30, 2009 | CARTHAGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 03, 2009 | WARTBURG COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 07, 2009 | COE COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .750 | 0 | 0-0 |
| Oct 14, 2009 | at Central College | 4-0 | * | * | 2 | 0 | 4 | 3 | .286 | 3 | .857 | 1 | 0-0 |
| Oct 17, 2009 | BUENA VISTA UNIV. | 5-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .875 | 0 | 0-0 |
| Oct 21, 2009 | at Loras College | 2-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .778 | 0 | 0-0 |
| Oct 24, 2009 | SIMPSON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 |
| Oct 28, 2009 | at UW-Platteville | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .700 | 0 | 0-0 |
| Oct 31, 2009 | at Cornell College | 7-2 | * | * | 1 | 0 | 2 | 4 | .214 | 3 | .714 | 0 | 0-0 |
| Nov 06, 2009 | vs Loras College | 1-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0 | 0-0 |
| Nov 07, 2009 | vs Simpson College | 1-0 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0 | 0-0 |
| Nov 14, 2009 | vs Concordia-Moorhead | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .667 | 0 | 0-0 |
| Totals | 45-19 | 21 | 20 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0-0 |
|
Games played: 21 Shots per game: 0.71 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |