| #15 Daniella Gonzalez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | ILLINOIS COLLEGE | 10-0 | * | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0-0 | |
| Sep 04, 2009 | DOMINICAN UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 2 | .600 | 1 | .800 | 0 | 0-0 |
| Sep 05, 2009 | at Grinnell College | 2-0 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0-0 | |
| Sep 09, 2009 | CLARKE COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0-0 |
| Sep 12, 2009 | vs St. Benedict (Minn.) | 0-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0 | 0-0 | |
| Sep 13, 2009 | N. CENTRAL COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0-0 |
| Sep 15, 2009 | at Monmouth College | 2-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .556 | 0 | 0-0 |
| Sep 19,2009 | at Fontbonne | 5-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 |
| Sep 21, 2009 | at Webster | 0-1 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .600 | 0 | 0-0 |
| Sep 26, 2009 | at Luther College | 2-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0 | 0-0 |
| Sep 30, 2009 | CARTHAGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0-0 |
| Oct 07, 2009 | COE COLLEGE | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .583 | 0 | 0-0 | |
| Oct 14, 2009 | at Central College | 4-0 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | .667 | 0 | 0-0 |
| Oct 17, 2009 | BUENA VISTA UNIV. | 5-0 | * | * | 1 | 1 | 3 | 2 | .235 | 2 | .706 | 0 | 0-0 |
| Oct 21, 2009 | at Loras College | 2-1 | * | * | 1 | 1 | 3 | 1 | .278 | 1 | .722 | 0 | 0-0 |
| Oct 24, 2009 | SIMPSON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 8 | .192 | 2 | .577 | 0 | 0-0 |
| Oct 28, 2009 | at UW-Platteville | 3-2 | * | * | 0 | 1 | 1 | 5 | .161 | 3 | .581 | 0 | 0-0 |
| Oct 31, 2009 | at Cornell College | 7-2 | * | * | 0 | 0 | 0 | 2 | .152 | 0 | .545 | 0 | 0-0 |
| Nov 06, 2009 | vs Loras College | 1-1 | * | * | 0 | 0 | 0 | 1 | .147 | 0 | .529 | 0 | 0-0 |
| Nov 07, 2009 | vs Simpson College | 1-0 | * | * | 0 | 1 | 1 | 0 | .147 | 0 | .529 | 0 | 0-0 |
| Nov 14, 2009 | vs Concordia-Moorhead | 0-2 | * | * | 0 | 0 | 0 | 0 | .147 | 0 | .529 | 0 | 0-0 |
| Totals | 55-18 | 21 | 17 | 5 | 4 | 14 | 34 | .147 | 18 | .529 | 0 | 0-0 |
|
Games played: 21 Shots per game: 1.62 Goals per game: 0.24 Assists per game: 0.19 Points per game: 0.67 |