| # 4 Megan Siepler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | CARROLL UNIV. | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2012 | AUGUSTANA | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2012 | ST. CATHERINE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 18, 2012 | at Carthage | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 22, 2012 | at Wartburg College | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 26, 2012 | UW-PLATTEVILLE | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 |
| Sep 29, 2012 | at Central College | 1-1 | * | * | 0 | 1 | 1 | 5 | .000 | 2 | .273 | 0 | 0-0 |
| Oct 02, 2012 | MONMOUTH COLLEGE | 4-0 | * | * | 1 | 1 | 3 | 3 | .071 | 2 | .357 | 1 | 0-0 |
| Oct 06, 2012 | SIMPSON COLLEGE | 1-0 | * | * | 0 | 1 | 1 | 3 | .059 | 0 | .294 | 0 | 0-0 |
| Oct 10, 2012 | LUTHER COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 3 | .100 | 2 | .350 | 1 | 0-0 |
| Oct 13, 2012 | COE COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .333 | 0 | 0-0 |
| Oct 17, 2012 | CORNELL COLLEGE | 7-0 | * | * | 2 | 0 | 4 | 4 | .160 | 3 | .400 | 1 | 0-0 |
| Oct 20, 2012 | at Buena Vista Univ. | 3-1 | * | * | 1 | 0 | 2 | 2 | .185 | 2 | .444 | 1 | 0-0 |
| Oct 23, 2012 | at Loras College | 1-3 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .444 | 0 | 0-0 |
| Oct 27, 2012 | LUTHER COLLEGE | 4-2 | * | * | 0 | 0 | 0 | 1 | .179 | 1 | .464 | 0 | 0-0 |
| Oct 31, 2012 | at Wartburg College | 2-1 | * | * | 1 | 0 | 2 | 1 | .207 | 1 | .483 | 0 | 0-0 |
| Nov 03, 2012 | at Loras College | 1-3 | * | * | 0 | 0 | 0 | 0 | .207 | 0 | .483 | 0 | 0-0 |
| Totals | 32-22 | 17 | 16 | 6 | 3 | 15 | 29 | .207 | 14 | .483 | 4 | 0-0 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.35 Assists per game: 0.18 Points per game: 0.88 |