|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2013 | at Grinnell College | W | 1-0 | 1-0-0 | 0-0-0 | 92 | Alexandra Watkins (penalty kick) [#1] | |||
| Sep 01, 2013 | ST. MARY'S (MINN.) | W | 3-1 | 2-0-0 | 0-0-0 | 350 | Alexandra Watkins (Megan Siepler;Lauren Waddell) [#1] | |||
| Megan Siepler (Alexandra Watkins) | ||||||||||
| Megan Siepler (Alexandra Watkins) | ||||||||||
| Sep 06, 2013 | LAWRENCE UNIV. | W | 7-1 | 3-0-0 | 0-0-0 | 210 | Alexandra Watkins (Liz Frazier) [#1] | |||
| Megan Siepler (Alexandra Watkins;Katie Lynn) | ||||||||||
| Megan Siepler (Katie Lynn) | ||||||||||
| Alexandra Watkins (Megan Siepler;Katie Lynn) | ||||||||||
| Alexandra Watkins (Megan Siepler) | ||||||||||
| Caitlin Crane (Brianna Burkhart) | ||||||||||
| Brianna Burkhart (Jamie Spate;Abbey Peterson) | ||||||||||
| Sep 08, 2013 | MARIAN UNIVERSITY | W | 3-2 | OT | 4-0-0 | 0-0-0 | Katie Lynn (Megan Siepler) [#1] | |||
| Liz Frazier (Melanie Prudhomme) | ||||||||||
| Katie Lynn (Melissa Sawyer) | ||||||||||
| Sep 14, 2013 | DOMINICAN | W | 1-0 | 5-0-0 | 0-0-0 | 235 | Liz Frazier (Alexandra Watkins) [#1] | |||
| Sep 18, 2013 | NORTH CENTRAL (IL) | W | 2-1 | 6-0-0 | 0-0-0 | 130 | Alexandra Watkins (unassisted) [#1] | |||
| Lisa Rosas (unassisted) | ||||||||||
| Sep 21, 2013 | at St. Catherine | 0-1 | L | 6-1-0 | 0-0-0 | 100 | - [#1] | |||
| Sep 25, 2013 | at Monmouth College | W | 3-1 | 7-1-0 | 0-0-0 | 40 | Katie Lynn (Lisa Rosas) [#1] | |||
| Alexandra Watkins (Melanie Prudhomme) | ||||||||||
| Megan Siepler (Liz Frazier) | ||||||||||
| * | Sep 28, 2013 | #14 LORAS COLLEGE | 2-3 | L | O2 | 7-2-0 | 0-1-0 | 195 | Alexandra Watkins (penalty kick) [#1] | |
| Liz Frazier (unassisted) | ||||||||||
| * | Oct 02, 2013 | CENTRAL COLLEGE | W | 4-1 | 8-2-0 | 1-1-0 | 265 | Kelsey Graefen (Melissa Sawyer) [#1] | ||
| Alexandra Watkins (Melanie Prudhomme;Kelsey Graefen) | ||||||||||
| Melanie Prudhomme (Kim Trinco) | ||||||||||
| Alora Esparza (Melanie Prudhomme) | ||||||||||
| * | Oct 05, 2013 | at Luther College | 0-2 | L | 8-3-0 | 1-2-0 | 135 | - [#1] | ||
| Oct 09, 2013 | at Cornell College | W | 2-0 | 9-3-0 | 1-2-0 | 68 | Katie Lynn (Melissa Sawyer;Alexandra Watkins) [#1] | |||
| Alexandra Watkins (Melissa Sawyer) | ||||||||||
| * | Oct 12, 2013 | at Coe | W | 3-1 | 10-3-0 | 2-2-0 | 283 | Alexandra Watkins (Katie Lynn) [#1] | ||
| Megan Siepler (Katie Lynn) | ||||||||||
| Megan Siepler (Katie Lynn) | ||||||||||
| Oct 16, 2013 | at UW-Platteville | 0-1 | L | 10-4-0 | 2-2-0 | 43 | - [#1] | |||
| * | Oct 19, 2013 | WARTBURG COLLEGE | W | 2-1 | 11-4-0 | 3-2-0 | 215 | Kelsey Graefen (Liz Frazier) [#1] | ||
| Alexandra Watkins (unassisted) | ||||||||||
| Oct 22, 2013 | CARTHAGE COLLEGE | W | 1-0 | 12-4-0 | 3-2-0 | 105 | Kelsey Graefen (Lauren Waddell;Alexandra Watkins) [#1] | |||
| * | Oct 26, 2013 | BUENA VISTA UNIV. | W | 6-0 | 13-4-0 | 4-2-0 | 200 | Katie Lynn (Melissa Sawyer) [#1] | ||
| Katie Lynn (Melissa Sawyer) | ||||||||||
| Alexandra Watkins (Kelsey Graefen) | ||||||||||
| Liz Frazier (Brianna Burkhart) | ||||||||||
| Megan Siepler (Alexandra Watkins) | ||||||||||
| Haylee Nutter (Shelby Nicholson) | ||||||||||
| * | Oct 29, 2013 | at Simpson | W | 1-0 | 14-4-0 | 5-2-0 | 167 | Alexandra Watkins (Melanie Prudhomme) [#1] | ||
| Nov 02, 2013 | SIMPSON | W | 3-0 | 15-4-0 | 5-2-0 | 225 | Kelsey Graefen (Melissa Sawyer;Alexandra Watkins) [#1] | |||
| Alexandra Watkins (Liz Frazier) | ||||||||||
| Liz Frazier (Alexandra Watkins) | ||||||||||
| Nov 06, 2013 | at Luther College | W | 1-0 | 16-4-0 | 5-2-0 | 175 | Katie Lynn (Melanie Prudhomme) [#1] | |||
| Nov 09, 2013 | at #25 Loras College | 0-2 | L | 16-5-0 | 5-2-0 | 665 | - [#1] |
| Team Record | W-L-T |
| Overall | 16-5 |
| Conference | 5-2 |
| Home | 10-1 |
| Away | 6-4 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3898 | 186 |
| Home | 11 | 2130 | 194 |
| Away | 10 | 1768 | 177 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2013 | at Grinnell College | 1-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 1-1 |
| Sep 01, 2013 | ST. MARY'S (MINN.) | 3-1 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Sep 06, 2013 | LAWRENCE UNIV. | 7-1 | 7 | 10 | 24 | 32 | .219 | 13 | .406 | 1 | 0-0 |
| Sep 08, 2013 | MARIAN UNIVERSITY | 3-2 | 3 | 3 | 9 | 26 | .115 | 10 | .385 | 1 | 0-0 |
| Sep 14, 2013 | DOMINICAN | 1-0 | 1 | 1 | 3 | 26 | .038 | 8 | .308 | 1 | 0-0 |
| Sep 18, 2013 | NORTH CENTRAL (IL) | 2-1 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Sep 21, 2013 | at St. Catherine | 0-1 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| Sep 25, 2013 | at Monmouth College | 3-1 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 1 | 0-0 |
| Sep 28, 2013 | LORAS COLLEGE | 2-3 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 1-1 |
| Oct 02, 2013 | CENTRAL COLLEGE | 4-1 | 4 | 5 | 13 | 22 | .182 | 14 | .636 | 1 | 0-0 |
| Oct 05, 2013 | at Luther College | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 09, 2013 | at Cornell College | 2-0 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 1 | 0-0 |
| Oct 12, 2013 | at Coe | 3-1 | 3 | 3 | 9 | 28 | .107 | 11 | .393 | 1 | 0-0 |
| Oct 16, 2013 | at UW-Platteville | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 19, 2013 | WARTBURG COLLEGE | 2-1 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| Oct 22, 2013 | CARTHAGE COLLEGE | 1-0 | 1 | 2 | 4 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| Oct 26, 2013 | BUENA VISTA UNIV. | 6-0 | 6 | 6 | 18 | 33 | .182 | 13 | .394 | 1 | 0-0 |
| Oct 29, 2013 | at Simpson | 1-0 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 1 | 0-0 |
| Nov 02, 2013 | SIMPSON | 3-0 | 3 | 4 | 10 | 26 | .115 | 12 | .462 | 1 | 0-0 |
| Nov 06, 2013 | at Luther College | 1-0 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| Nov 09, 2013 | at Loras College | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Univ. of Dubuque | 45-18 | 45 | 47 | 137 | 367 | .123 | 165 | .450 | 16 | 2-2 | |
| Opponent | 18 | 9 | 45 | 207 | .087 | 96 | .464 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 17.48 Goals per game: 2.14 Assists per game: 2.24 Points per game: 6.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | at Grinnell College | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2013 | ST. MARY'S (MINN.) | 3-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 06, 2013 | LAWRENCE UNIV. | 7-1 | 90:00 | 1 | 0.67 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 08, 2013 | MARIAN UNIVERSITY | 3-2 | 93:36 | 2 | 0.99 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 14, 2013 | DOMINICAN | 1-0 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2013 | NORTH CENTRAL (IL) | 2-1 | 90:00 | 1 | 0.83 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 21, 2013 | at St. Catherine | 0-1 | 90:00 | 1 | 0.85 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 25, 2013 | at Monmouth College | 3-1 | 90:00 | 1 | 0.87 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 28, 2013 | LORAS COLLEGE | 2-3 | 100:31 | 3 | 1.09 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2013 | CENTRAL COLLEGE | 4-1 | 87:17 | 1 | 1.09 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 05, 2013 | at Luther College | 0-2 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2013 | at Cornell College | 2-0 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2013 | at Coe | 3-1 | 90:00 | 1 | 1.07 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 16, 2013 | at UW-Platteville | 0-1 | 90:00 | 1 | 1.06 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 19, 2013 | WARTBURG COLLEGE | 2-1 | 90:00 | 1 | 1.06 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 22, 2013 | CARTHAGE COLLEGE | 1-0 | 90:00 | 0 | 0.99 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2013 | BUENA VISTA UNIV. | 6-0 | 90:00 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 29, 2013 | at Simpson | 1-0 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2013 | SIMPSON | 3-0 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2013 | at Luther College | 1-0 | 90:00 | 0 | 0.79 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2013 | at Loras College | 0-2 | 90:00 | 2 | 0.85 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 45-18 | 1901:24 | 18 | 0.85 | 78 | .812 | 16 | 5 | 0 | 8/2 | |
| Opponent | 1901:24 | 45 | 0.85 | 120 | .727 | 5 | 16 | 0 | 4/2 |
High/Low Analysis |
| Univ. of Dubuque - TEAM GAME HIGHS |
| POINTS | 24 | vs Lawrence Univ. (Sep 06) | ||
| 18 | vs Buena Vista Univ. (Oct 26) | |||
| GOALS | 7 | vs Lawrence Univ. (Sep 06) | ||
| 6 | vs Buena Vista Univ. (Oct 26) | |||
| ASSISTS | 10 | vs Lawrence Univ. (Sep 06) | ||
| 6 | vs Buena Vista Univ. (Oct 26) | |||
| SHOTS | 33 | vs Buena Vista Univ. (Oct 26) | ||
| 32 | vs Lawrence Univ. (Sep 06) | |||
| SHOTS ON GOAL | 14 | vs Central College (Oct 02) | ||
| 13 | vs Buena Vista Univ. (Oct 26) | |||
| 13 | vs Lawrence Univ. (Sep 06) | |||
| SAVES | 9 | at St. Catherine (Sep 21) | ||
| 6 | at Luther College (Nov 06) | |||
| 6 | vs Loras College (Sep 28) | |||
| 6 | at Monmouth College (Sep 25) | |||
| 6 | at Grinnell College (Aug 30) | |||
| CORNER KICKS | 15 | vs Dominican (Sep 14) | ||
| 14 | vs Marian University (Sep 08) | |||
| FOULS | 16 | vs Loras College (Sep 28) | ||
| 12 | vs St. Mary's (Minn.) (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Loras College (Sep 28) | ||
| 5 | at Luther College (Oct 05) | |||
| 5 | vs Marian University (Sep 08) | |||
| GOALS | 3 | vs Loras College (Sep 28) | ||
| 2 | at Loras College (Nov 09) | |||
| 2 | at Luther College (Oct 05) | |||
| 2 | vs Marian University (Sep 08) | |||
| ASSISTS | 2 | at St. Catherine (Sep 21) | ||
| 1 | at Coe (Oct 12) | |||
| 1 | at Luther College (Oct 05) | |||
| 1 | at Monmouth College (Sep 25) | |||
| 1 | vs North Central (IL) (Sep 18) | |||
| 1 | vs Marian University (Sep 08) | |||
| 1 | vs Lawrence Univ. (Sep 06) | |||
| 1 | vs St. Mary's (Minn.) (Sep 01) | |||
| SHOTS | 19 | at Loras College (Nov 09) | ||
| 17 | vs Loras College (Sep 28) | |||
| SHOTS ON GOAL | 10 | at St. Catherine (Sep 21) | ||
| 9 | vs Loras College (Sep 28) | |||
| SAVES | 10 | vs Central College (Oct 02) | ||
| 9 | vs Simpson (Nov 02) | |||
| 9 | at Simpson (Oct 29) | |||
| 9 | vs Carthage College (Oct 22) | |||
| 9 | at St. Catherine (Sep 21) | |||
| CORNER KICKS | 9 | at Luther College (Oct 05) | ||
| 8 | at Loras College (Nov 09) | |||
| FOULS | 19 | vs Loras College (Sep 28) | ||
| 17 | at UW-Platteville (Oct 16) |
| Univ. of Dubuque - GAME LOWS |
| POINTS | 0 | at St. Catherine (Sep 21) | ||
| 0 | at Luther College (Oct 05) | |||
| 0 | at UW-Platteville (Oct 16) | |||
| 0 | at Loras College (Nov 09) | |||
| GOALS | 0 | at St. Catherine (Sep 21) | ||
| 0 | at Luther College (Oct 05) | |||
| 0 | at UW-Platteville (Oct 16) | |||
| 0 | at Loras College (Nov 09) | |||
| ASSISTS | 0 | at Grinnell College (Aug 30) | ||
| 0 | vs North Central (IL) (Sep 18) | |||
| 0 | at St. Catherine (Sep 21) | |||
| 0 | vs Loras College (Sep 28) | |||
| 0 | at Luther College (Oct 05) | |||
| 0 | at UW-Platteville (Oct 16) | |||
| 0 | at Loras College (Nov 09) | |||
| SHOTS | 5 | at Grinnell College (Aug 30) | ||
| 6 | at Loras College (Nov 09) | |||
| SHOTS ON GOAL | 2 | at Luther College (Oct 05) | ||
| 3 | at Grinnell College (Aug 30) | |||
| 3 | at Luther College (Nov 06) | |||
| SAVES | 0 | vs Central College (Oct 02) | ||
| 1 | at Coe (Oct 12) | |||
| 1 | vs Buena Vista Univ. (Oct 26) | |||
| CORNER KICKS | 0 | vs Wartburg College (Oct 19) | ||
| 2 | at Grinnell College (Aug 30) | |||
| 2 | at Monmouth College (Sep 25) | |||
| FOULS | 1 | at Grinnell College (Aug 30) | ||
| 1 | vs Carthage College (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Grinnell College (Aug 30) | ||
| 0 | vs Dominican (Sep 14) | |||
| 0 | at Cornell College (Oct 09) | |||
| 0 | vs Carthage College (Oct 22) | |||
| 0 | vs Buena Vista Univ. (Oct 26) | |||
| 0 | at Simpson (Oct 29) | |||
| 0 | vs Simpson (Nov 02) | |||
| 0 | at Luther College (Nov 06) | |||
| GOALS | 0 | at Grinnell College (Aug 30) | ||
| 0 | vs Dominican (Sep 14) | |||
| 0 | at Cornell College (Oct 09) | |||
| 0 | vs Carthage College (Oct 22) | |||
| 0 | vs Buena Vista Univ. (Oct 26) | |||
| 0 | at Simpson (Oct 29) | |||
| 0 | vs Simpson (Nov 02) | |||
| 0 | at Luther College (Nov 06) | |||
| ASSISTS | 0 | at Grinnell College (Aug 30) | ||
| 0 | vs Dominican (Sep 14) | |||
| 0 | vs Loras College (Sep 28) | |||
| 0 | vs Central College (Oct 02) | |||
| 0 | at Cornell College (Oct 09) | |||
| 0 | at UW-Platteville (Oct 16) | |||
| 0 | vs Wartburg College (Oct 19) | |||
| 0 | vs Carthage College (Oct 22) | |||
| 0 | vs Buena Vista Univ. (Oct 26) | |||
| 0 | at Simpson (Oct 29) | |||
| 0 | vs Simpson (Nov 02) | |||
| 0 | at Luther College (Nov 06) | |||
| 0 | at Loras College (Nov 09) | |||
| SHOTS | 3 | vs Buena Vista Univ. (Oct 26) | ||
| 4 | at Coe (Oct 12) | |||
| SHOTS ON GOAL | 1 | vs Central College (Oct 02) | ||
| 1 | vs Buena Vista Univ. (Oct 26) | |||
| SAVES | 2 | at Grinnell College (Aug 30) | ||
| 2 | vs St. Mary's (Minn.) (Sep 01) | |||
| 2 | at Monmouth College (Sep 25) | |||
| 2 | at Luther College (Oct 05) | |||
| 2 | at Luther College (Nov 06) | |||
| CORNER KICKS | 0 | at Coe (Oct 12) | ||
| 0 | at UW-Platteville (Oct 16) | |||
| 0 | vs Carthage College (Oct 22) | |||
| 0 | at Simpson (Oct 29) | |||
| FOULS | 2 | vs Carthage College (Oct 22) | ||
| 3 | at Grinnell College (Aug 30) |
High/Low Analysis |
| Univ. of Dubuque - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Alexandra Watkins vs Lawrence Univ. (Sep 06) | |||
| 6 | Megan Siepler vs Lawrence Univ. (Sep 06) | ||||
| GOALS | 3 | Alexandra Watkins vs Lawrence Univ. (Sep 06) | |||
| 2 | Katie Lynn vs Buena Vista Univ. (Oct 26) | ||||
| 2 | Megan Siepler at Coe (Oct 12) | ||||
| 2 | Katie Lynn vs Marian University (Sep 08) | ||||
| 2 | Megan Siepler vs Lawrence Univ. (Sep 06) | ||||
| 2 | Megan Siepler vs St. Mary's (Minn.) (Sep 01) | ||||
| ASSISTS | 3 | Katie Lynn at Coe (Oct 12) | |||
| 3 | Katie Lynn vs Lawrence Univ. (Sep 06) | ||||
| SHOTS | 9 | Alexandra Watkins at Cornell College (Oct 09) | |||
| 9 | Alexandra Watkins vs Central College (Oct 02) | ||||
| SHOTS ON GOAL | 6 | Alexandra Watkins vs Central College (Oct 02) | |||
| 5 | Megan Siepler at Coe (Oct 12) | ||||
| 5 | Alexandra Watkins at Cornell College (Oct 09) | ||||
| 5 | Alexandra Watkins vs Lawrence Univ. (Sep 06) | ||||
| SAVES | 9 | Tiffany Duncan at St. Catherine (Sep 21) | |||
| 6 | Tiffany Duncan at Luther College (Nov 06) | ||||
| 6 | Tiffany Duncan vs Loras College (Sep 28) | ||||
| 6 | Tiffany Duncan at Monmouth College (Sep 25) | ||||
| 6 | Tiffany Duncan at Grinnell College (Aug 30) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | HAWKINS,CH | DUNCAN,TIF | SPATE,JAMI | ROSAS,LISA | SIEPLER,ME | WATKINS,AL | PACHECO,NI |
| at Grinnell College | Aug 30 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| ST. MARY'S (MINN.) | Sep 01 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | 1-2-4 | 0-0-0 |
| LAWRENCE UNIV. | Sep 06 | 7-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-2-6 | 3-1-7 | 0-0-0 |
| MARIAN UNIVERSITY | Sep 08 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| DOMINICAN | Sep 14 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| NORTH CENTRAL (IL) | Sep 18 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | DNP |
| at St. Catherine | Sep 21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Monmouth College | Sep 25 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 | DNP |
| LORAS COLLEGE | Sep 28 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| CENTRAL COLLEGE | Oct 02 | 4-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Luther College | Oct 05 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cornell College | Oct 09 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| at Coe | Oct 12 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 1-0-2 | DNP |
| at UW-Platteville | Oct 16 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WARTBURG COLLEGE | Oct 19 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| CARTHAGE COLLEGE | Oct 22 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| BUENA VISTA UNIV. | Oct 26 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 |
| at Simpson | Oct 29 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| SIMPSON | Nov 02 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-2-4 | DNP |
| at Luther College | Nov 06 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Loras College | Nov 09 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | MAYER,RILE | PRUDHOMME, | TRINCO,KIM | CRANE,CAIT | FRAZIER,LI | WADDELL,LA | CHALUS,ELI |
| at Grinnell College | Aug 30 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. MARY'S (MINN.) | Sep 01 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| LAWRENCE UNIV. | Sep 06 | 7-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | DNP |
| MARIAN UNIVERSITY | Sep 08 | 3-2 | W | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| DOMINICAN | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| NORTH CENTRAL (IL) | Sep 18 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at St. Catherine | Sep 21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Monmouth College | Sep 25 | 3-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| LORAS COLLEGE | Sep 28 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| CENTRAL COLLEGE | Oct 02 | 4-1 | W | 0-0-0 | 1-2-4 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Luther College | Oct 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Cornell College | Oct 09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Coe | Oct 12 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UW-Platteville | Oct 16 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WARTBURG COLLEGE | Oct 19 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| CARTHAGE COLLEGE | Oct 22 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| BUENA VISTA UNIV. | Oct 26 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Simpson | Oct 29 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SIMPSON | Nov 02 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Luther College | Nov 06 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Loras College | Nov 09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 16 | 17 | 18 | 19 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | GRAEFEN,KE | KRATZ,AMEL | LYNN,KATIE | ESPARZA,AL | STONE,MATT | FIERCE,JES | BURKHART,B |
| at Grinnell College | Aug 30 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ST. MARY'S (MINN.) | Sep 01 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| LAWRENCE UNIV. | Sep 06 | 7-1 | W | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | DNP | 1-1-3 |
| MARIAN UNIVERSITY | Sep 08 | 3-2 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 |
| DOMINICAN | Sep 14 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| NORTH CENTRAL (IL) | Sep 18 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at St. Catherine | Sep 21 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Monmouth College | Sep 25 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| LORAS COLLEGE | Sep 28 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
