Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 29 | at Saint Mary's | L | 0-3 | 18-25,14-25,18-25 | 0-1 | 0-0 | 55 | ||
Aug 29 | vs St. Catherine | L | 1-3 | 25-17,23-25,22-25,17-25 | 0-2 | 0-0 | 33 | ||
Aug 30 | vs Gustavus | L | 1-3 | 25-20,16-25,23-25,15-25 | 0-3 | 0-0 | |||
Aug 30 | vs UW-La Crosse | L | 0-3 | 18-25,19-25,23-25 | 0-4 | 0-0 | |||
Sep 02 | UW-OSHKOSH | L | 1-3 | 11-25,20-25,25-16,23-25 | 0-5 | 0-0 | 255 | ||
Sep 02 | EDGEWOOD | L | 2-3 | 25-27,28-26,23-25,25-20,13-15 | 0-6 | 0-0 | 372 | ||
9/6/2014 | vs Lawrence University | L | 1-3 | 25-12,26-28,23-25,23-25 | 0-7 | 0-0 | 178 | ||
Sep 06 2014 | at Carroll University | W | 3-0 | 25-19,25-20,25-14 | 1-7 | 0-0 | 210 | ||
Sep 09 | CORNELL COLLEGE | L | 1-3 | 16-25,25-21,13-25,16-25 | 1-8 | 0-0 | 298 | ||
9/12/14 | vs North Central | W | 3-0 | 25-22,25-20,25-22 | 2-8 | 0-0 | 37 | ||
9/12/14 | vs North Park | W | 3-0 | 25-15,25-22,25-15 | 3-8 | 0-0 | 34 | ||
9/13/14 | at Aurora University | L | 1-3 | 22-25,25-19,18-25,22-25 | 3-9 | 0-0 | |||
9/13/14 | vs Franklin | W | 3-2 | 25-22,25-21,21-25,20-25,15-13 | 4-9 | 0-0 | |||
* | Sep 17 | COE COLLEGE | L | 0-3 | 19-25,17-25,16-25 | 4-10 | 0-1 | 375 | |
^ | 09/19/14 | vs UW-Superior | W | 3-0 | 25-16,25-22,31-29 | 5-10 | 0-1 | 89 | |
^ | 09/19/14 | at Ripon College | W | 3-1 | 29-27,15-25,27-25,25-16 | 6-10 | 0-1 | 127 | |
^ | 09/20/14 | vs UW-River Falls | L | 2-3 | 25-22,20-25,25-19,21-25,9-15 | 6-11 | 0-1 | 73 | |
^ | 09/20/14 | vs MSOE | W | 3-2 | 15-25,25-23,27-29,25-21,15-7 | 7-11 | 0-1 | 51 | |
* | Sep 23 | at Central College | L | 1-3 | 25-18,12-25,22-25,18-25 | 7-12 | 0-2 | 300 | |
09/26/14 | at Aurora University | L | 0-3 | 16-25,13-25,17-25 | 7-13 | 0-2 | |||
09/26/14 | at Wisconsin Lutheran | W | 3-0 | 25-20,25-17,25-23 | 8-13 | 0-2 | |||
09/27/14 | vs Marian | W | 3-0 | 25-13,25-20,25-19 | 9-13 | 0-2 | 35 | ||
09/27/14 | vs Concordia Wisconsin | L | 0-3 | 20-25,16-25,20-25 | 9-14 | 0-2 | |||
* | Oct 01 | at Luther College | W | 3-1 | 26-24,19-25,25-23,25-22 | 10-14 | 1-2 | 96 | |
* | Oct 07 | SIMPSON COLLEGE | W | 3-1 | 25-18,27-25,21-25,25-20 | 11-14 | 2-2 | 410 | |
Oct 10 | at Augustana | L | 1-3 | 15-25,28-26,21-25,16-25 | 11-15 | 2-2 | 165 | ||
Oct 14 | UW-PLATTEVILLE | ||||||||
* | Oct 14 | at Wartburg College | L | 0-3 | 17-25,20-25,10-25 | 11-16 | 2-3 | 650 | |
Oct 17 | UW-PLATTEVILLE | L | 1-3 | 17-25,25-23,17-25,22-25 | 11-17 | 2-3 | 147 | ||
Oct 17 | UW-WHITEWATER | L | 1-3 | 8-25,13-25,25-19,12-25 | 11-18 | 2-3 | 207 | ||
* | Oct 23 | BUENA VISTA UNIVERSI | L | 1-3 | 21-25,15-25,25-22,21-25 | 11-19 | 2-4 | 247 | |
Oct 24 | vs Blackburn | W | 3-0 | 25-15,25-9,25-20 | 12-19 | 2-4 | 75 | ||
Oct 24 | at Millikin | L | 1-3 | 18-25,11-25,25-21,14-25 | 12-20 | 2-4 | 105 | ||
Oct 25 | vs UW-Platteville | L | 2-3 | 25-16,17-25,27-25,17-25,15-17 | 12-21 | 2-4 | 50 | ||
Oct 25 | vs WHEATON | L | 1-3 | 25-23,10-25,19-25,13-25 | 12-22 | 2-4 | 10 | ||
* | Oct 29 | at Loras | L | 1-3 | 20-25,13-25,25-19,18-25 | 12-23 | 2-5 | 444 | |
# | Nov 04 | at Buena Vista Universi | L | 1-3 | 25-21,21-25,21-25,11-25 | 12-24 | 2-5 | 420 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Saint Mary's | 3 | 29 | 17 | 105 | .114 | 25 | 2 | 10 | 1 | 38 | 0 | 2 | 0 | 1.0 | 1 | 32.0 |
Aug 29 | vs St. Catherine | 4 | 38 | 23 | 148 | .101 | 35 | 9 | 12 | 7 | 68 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
Aug 30 | vs Gustavus | 4 | 44 | 28 | 167 | .096 | 39 | 4 | 13 | 6 | 62 | 0 | 6 | 1 | 3.0 | 2 | 51.0 |
Aug 30 | vs UW-La Crosse | 3 | 26 | 10 | 109 | .147 | 26 | 2 | 4 | 5 | 47 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
Sep 02 | UW-OSHKOSH | 4 | 42 | 24 | 144 | .125 | 37 | 7 | 4 | 4 | 55 | 4 | 7 | 0 | 7.5 | 0 | 56.5 |
Sep 02 | EDGEWOOD | 5 | 53 | 33 | 199 | .101 | 45 | 13 | 10 | 10 | 77 | 2 | 20 | 0 | 12.0 | 0 | 78.0 |
9/6/2014 | vs Lawrence University | 4 | 55 | 9 | 145 | .317 | 53 | 10 | 13 | 5 | 67 | 6 | 6 | 0 | 9.0 | 2 | 74.0 |
Sep 06 2014 | at Carroll University | 3 | 45 | 13 | 102 | .314 | 45 | 8 | 7 | 1 | 61 | 2 | 4 | 2 | 4.0 | 0 | 57.0 |
Sep 09 | CORNELL COLLEGE | 4 | 33 | 26 | 151 | .046 | 33 | 4 | 4 | 12 | 69 | 0 | 10 | 0 | 5.0 | 2 | 42.0 |
9/12/14 | vs North Central | 3 | 40 | 12 | 110 | .255 | 35 | 7 | 13 | 4 | 63 | 4 | 8 | 1 | 8.0 | 2 | 55.0 |
9/12/14 | vs North Park | 3 | 35 | 7 | 96 | .292 | 33 | 4 | 8 | 4 | 54 | 6 | 4 | 0 | 8.0 | 0 | 47.0 |
9/13/14 | at Aurora University | 4 | 50 | 17 | 148 | .223 | 50 | 4 | 7 | 8 | 71 | 2 | 8 | 0 | 6.0 | 0 | 60.0 |
9/13/14 | vs Franklin | 5 | 61 | 17 | 163 | .270 | 57 | 8 | 13 | 7 | 69 | 2 | 6 | 0 | 5.0 | 0 | 74.0 |
Sep 17 | COE COLLEGE | 3 | 33 | 10 | 107 | .215 | 32 | 2 | 8 | 11 | 45 | 1 | 4 | 0 | 3.0 | 2 | 38.0 |
09/19/14 | vs UW-Superior | 3 | 46 | 16 | 125 | .240 | 44 | 5 | 8 | 2 | 48 | 3 | 10 | 0 | 8.0 | 0 | 59.0 |
09/19/14 | at Ripon College | 4 | 53 | 25 | 155 | .181 | 47 | 5 | 13 | 6 | 56 | 3 | 30 | 0 | 18.0 | 0 | 76.0 |
09/20/14 | vs UW-River Falls | 5 | 52 | 22 | 158 | .190 | 48 | 10 | 9 | 7 | 85 | 3 | 10 | 6 | 8.0 | 6 | 70.0 |
09/20/14 | vs MSOE | 5 | 49 | 20 | 152 | .191 | 48 | 10 | 18 | 9 | 63 | 2 | 18 | 12 | 11.0 | 1 | 70.0 |
Sep 23 | at Central College | 4 | 43 | 25 | 156 | .115 | 37 | 0 | 15 | 3 | 64 | 2 | 8 | 1 | 6.0 | 0 | 49.0 |
09/26/14 | at Aurora University | 3 | 31 | 28 | 118 | .025 | 29 | 2 | 5 | 5 | 50 | 0 | 4 | 1 | 2.0 | 2 | 35.0 |
09/26/14 | at Wisconsin Lutheran | 3 | 34 | 17 | 106 | .160 | 32 | 8 | 7 | 6 | 50 | 2 | 4 | 0 | 4.0 | 0 | 46.0 |
09/27/14 | vs Marian | 3 | 46 | 18 | 121 | .231 | 45 | 7 | 6 | 1 | 53 | 0 | 8 | 0 | 4.0 | 2 | 57.0 |
09/27/14 | vs Concordia Wisconsin | 3 | 36 | 21 | 130 | .115 | 35 | 2 | 4 | 4 | 58 | 0 | 6 | 0 | 3.0 | 1 | 41.0 |
Oct 01 | at Luther College | 4 | 46 | 15 | 136 | .228 | 45 | 8 | 13 | 4 | 55 | 2 | 16 | 4 | 10.0 | 2 | 64.0 |
Oct 07 | SIMPSON COLLEGE | 4 | 53 | 17 | 152 | .237 | 49 | 10 | 10 | 6 | 79 | 2 | 8 | 0 | 6.0 | 3 | 69.0 |
Oct 10 | at Augustana | 4 | 44 | 17 | 156 | .173 | 44 | 4 | 7 | 2 | 86 | 2 | 7 | 4 | 5.5 | 7 | 53.5 |
Oct 14 | at Wartburg College | 3 | 31 | 15 | 112 | .143 | 30 | 5 | 7 | 12 | 50 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
Oct 17 | UW-PLATTEVILLE | 4 | 41 | 34 | 155 | .045 | 41 | 10 | 6 | 4 | 63 | 0 | 4 | 0 | 2.0 | 4 | 53.0 |
Oct 17 | UW-WHITEWATER | 4 | 25 | 27 | 129 | -.016 | 24 | 8 | 8 | 5 | 46 | 0 | 10 | 0 | 5.0 | 3 | 38.0 |
Oct 23 | BUENA VISTA UNIVERSI | 4 | 55 | 23 | 165 | .194 | 50 | 3 | 7 | 7 | 62 | 0 | 12 | 0 | 6.0 | 0 | 64.0 |
Oct 24 | vs Blackburn | 3 | 30 | 13 | 59 | .288 | 28 | 9 | 8 | 3 | 15 | 6 | 3 | 0 | 7.5 | 0 | 46.5 |
Oct 24 | at Millikin | 4 | 43 | 26 | 124 | .137 | 36 | 2 | 10 | 5 | 37 | 0 | 6 | 0 | 3.0 | 3 | 48.0 |
Oct 25 | vs UW-Platteville | 5 | 58 | 28 | 177 | .169 | 57 | 5 | 13 | 3 | 84 | 0 | 6 | 10 | 3.0 | 5 | 66.0 |
Oct 25 | vs WHEATON | 4 | 42 | 17 | 122 | .205 | 38 | 5 | 7 | 6 | 34 | 4 | 1 | 10 | 4.5 | 5 | 51.5 |
Oct 29 | at Loras | 4 | 48 | 30 | 159 | .113 | 46 | 5 | 10 | 5 | 67 | 0 | 8 | 3 | 4.0 | 0 | 57.0 |
Nov 04 | at Buena Vista Universi | 4 | 29 | 24 | 127 | .039 | 28 | 5 | 4 | 3 | 41 | 1 | 2 | 1 | 2.0 | 2 | 36.0 |
Dubuque, Univ of | 136 | 1519 | 724 | 4888 | .163 | 1426 | 212 | 321 | 193 | 2092 | 62 | 280 | 56 | 202.0 | 57 | 1933.0 | |
Opponent | 136 | 1592 | 685 | 4673 | .194 | 1474 | 198 | 200 | 216 | 2386 | 77 | 242 | 60 | 198.0 | 53 | 1988.0 |
TEAM PER-GAME: Sets played: 136 Kills per set: 11.17 Assists per set: 10.49 Service aces per set: 1.56 Reception errors per set: 1.42 Digs per set: 15.38 Blocks per set: 1.49 Ball handling errors per set: 0.42 Reception errors per set: 1.42 |
Overall record: 12-24 Conf: 2-5 Home: 1-7 Away: 4-9 Neutral: 7-8
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Saint Mary's | 3 | 45 | 11 | 105 | .324 | 40 | 1 | 7 | 2 | 52 | 2 | 2 | 0 | 3.0 | 0 | 49.0 |
Aug 29 | vs St. Catherine | 4 | 45 | 27 | 155 | .116 | 42 | 7 | 10 | 9 | 78 | 1 | 2 | 0 | 2.0 | 0 | 54.0 |
Aug 30 | vs Gustavus | 4 | 45 | 22 | 135 | .170 | 43 | 6 | 6 | 4 | 84 | 4 | 4 | 1 | 6.0 | 3 | 57.0 |
Aug 30 | vs UW-La Crosse | 3 | 55 | 27 | 139 | .201 | 52 | 5 | 5 | 2 | 63 | 1 | 4 | 2 | 3.0 | 0 | 63.0 |
Sep 02 | UW-OSHKOSH | 4 | 51 | 25 | 158 | .165 | 44 | 4 | 3 | 7 | 66 | 2 | 6 | 0 | 5.0 | 0 | 60.0 |
Sep 02 | EDGEWOOD | 5 | 57 | 40 | 195 | .087 | 53 | 10 | 5 | 13 | 97 | 4 | 10 | 1 | 9.0 | 0 | 76.0 |
9/6/2014 | vs Lawrence University | 4 | 43 | 15 | 128 | .219 | 38 | 5 | 7 | 10 | 51 | 6 | 4 | 3 | 8.0 | 5 | 56.0 |
Sep 06 2014 | at Carroll University | 3 | 25 | 11 | 101 | .139 | 25 | 1 | 6 | 8 | 37 | 2 | 0 | 1 | 2.0 | 0 | 28.0 |
Sep 09 | CORNELL COLLEGE | 4 | 51 | 20 | 147 | .211 | 45 | 12 | 8 | 4 | 79 | 4 | 6 | 0 | 7.0 | 2 | 70.0 |
9/12/14 | vs North Central | 3 | 24 | 14 | 101 | .099 | 24 | 4 | 6 | 7 | 57 | 0 | 8 | 1 | 4.0 | 0 | 32.0 |
9/12/14 | vs North Park | 3 | 18 | 12 | 94 | .064 | 17 | 5 | 9 | 0 | 62 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
9/13/14 | at Aurora University | 4 | 43 | 18 | 138 | .181 | 42 | 8 | 5 | 4 | 81 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
9/13/14 | vs Franklin | 5 | 50 | 20 | 139 | .216 | 49 | 7 | 1 | 8 | 78 | 4 | 6 | 23 | 7.0 | 0 | 64.0 |
Sep 17 | COE COLLEGE | 3 | 42 | 10 | 107 | .299 | 40 | 11 | 2 | 2 | 54 | 0 | 2 | 0 | 1.0 | 3 | 54.0 |
09/19/14 | vs UW-Superior | 3 | 38 | 25 | 118 | .110 | 38 | 2 | 2 | 5 | 59 | 0 | 10 | 0 | 5.0 | 0 | 45.0 |
09/19/14 | at Ripon College | 4 | 47 | 31 | 143 | .112 | 46 | 6 | 5 | 5 | 72 | 3 | 10 | 0 | 8.0 | 0 | 61.0 |
09/20/14 | vs UW-River Falls | 5 | 56 | 23 | 152 | .217 | 53 | 7 | 8 | 10 | 100 | 2 | 8 | 8 | 6.0 | 3 | 69.0 |
09/20/14 | vs MSOE | 5 | 60 | 17 | 123 | .350 | 45 | 8 | 13 | 17 | 70 | 1 | 8 | 5 | 5.0 | 1 | 73.0 |
Sep 23 | at Central College | 4 | 45 | 21 | 137 | .175 | 40 | 3 | 9 | 0 | 76 | 1 | 8 | 1 | 5.0 | 0 | 53.0 |
09/26/14 | at Aurora University | 3 | 33 | 12 | 103 | .204 | 30 | 5 | 0 | 2 | 56 | 2 | 6 | 1 | 5.0 | 1 | 43.0 |
09/26/14 | at Wisconsin Lutheran | 3 | 30 | 26 | 115 | .035 | 30 | 6 | 5 | 8 | 52 | 1 | 10 | 0 | 6.0 | 2 | 42.0 |
09/27/14 | vs Marian | 3 | 25 | 14 | 94 | .117 | 14 | 1 | 3 | 7 | 51 | 1 | 0 | 0 | 1.0 | 2 | 27.0 |
09/27/14 | vs Concordia Wisconsin | 3 | 44 | 13 | 126 | .246 | 42 | 4 | 2 | 2 | 61 | 1 | 2 | 3 | 2.0 | 1 | 50.0 |
Oct 01 | at Luther College | 4 | 50 | 28 | 151 | .146 | 46 | 8 | 7 | 6 | 68 | 2 | 10 | 0 | 7.0 | 4 | 65.0 |
Oct 07 | SIMPSON COLLEGE | 4 | 43 | 24 | 151 | .126 | 39 | 6 | 5 | 10 | 74 | 0 | 6 | 0 | 3.0 | 2 | 52.0 |
Oct 10 | at Augustana | 4 | 53 | 14 | 156 | .250 | 52 | 2 | 7 | 4 | 98 | 5 | 10 | 0 | 10.0 | 3 | 65.0 |
Oct 14 | at Wartburg College | 3 | 39 | 7 | 102 | .314 | 39 | 12 | 1 | 5 | 57 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
Oct 17 | UW-PLATTEVILLE | 4 | 53 | 25 | 157 | .178 | 50 | 4 | 3 | 10 | 73 | 5 | 20 | 0 | 15.0 | 0 | 72.0 |
Oct 17 | UW-WHITEWATER | 4 | 47 | 17 | 117 | .256 | 41 | 5 | 5 | 8 | 63 | 3 | 6 | 0 | 6.0 | 0 | 58.0 |
Oct 23 | BUENA VISTA UNIVERSI | 4 | 55 | 12 | 142 | .303 | 53 | 7 | 9 | 3 | 70 | 2 | 6 | 0 | 5.0 | 1 | 67.0 |
Oct 24 | vs Blackburn | 3 | 19 | 22 | 61 | -.049 | 19 | 3 | 7 | 9 | 13 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
Oct 24 | at Millikin | 4 | 50 | 14 | 117 | .308 | 44 | 5 | 4 | 2 | 45 | 5 | 6 | 0 | 8.0 | 3 | 63.0 |
Oct 25 | vs UW-Platteville | 5 | 56 | 23 | 175 | .189 | 52 | 4 | 5 | 6 | 77 | 0 | 12 | 2 | 6.0 | 5 | 66.0 |
Oct 25 | vs WHEATON | 4 | 51 | 12 | 127 | .307 | 48 | 6 | 2 | 7 | 65 | 1 | 22 | 3 | 12.0 | 3 | 69.0 |
Oct 29 | at Loras | 4 | 49 | 16 | 143 | .231 | 45 | 5 | 4 | 5 | 74 | 3 | 6 | 0 | 6.0 | 2 | 60.0 |
Nov 04 | at Buena Vista Universi | 4 | 55 | 17 | 121 | .314 | 54 | 3 | 14 | 5 | 73 | 4 | 10 | 5 | 9.0 | 6 | 67.0 |
Opponent totals | 136 | 1592 | 685 | 4673 | .194 | 1474 | 198 | 200 | 216 | 2386 | 77 | 242 | 60 | 198.0 | 53 | 1988.0 | |
Dubuque, Univ of | 136 | 1519 | 724 | 4888 | .163 | 1426 | 212 | 321 | 193 | 2092 | 62 | 280 | 56 | 202.0 | 57 | 1933.0 |
OPPONENT PER-GAME: Sets played: 136 Kills per set: 11.71 Assists per set: 10.84 Service aces per set: 1.46 Reception errors per set: 1.59 Digs per set: 17.54 Blocks per set: 1.46 Ball handling errors per set: 0.39 Reception errors per set: 1.59 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (14- 0-20) | Amy Tranel | at Ripon College (09/19/14) |
.542 (14- 1-24) | Karrah Davis | vs Lawrence University (9/6/2014) |
.393 (12- 1-28) | Amy Tranel | vs Lawrence University (9/6/2014) |
.385 (16- 1-39) | Klaudia Basierak | vs UW-Superior (09/19/14) |
.382 (17- 4-34) | Klaudia Basierak | at Carroll University (Sep 06 2014) |
.378 (19- 5-37) | Amanda Reetz | vs Franklin (9/13/14) |
.323 (13- 3-31) | Klaudia Basierak | vs North Park (9/12/14) |
.312 (13- 3-32) | Amanda Reetz | vs UW-Platteville (Oct 25, 2014) |
.311 (18- 4-45) | Klaudia Basierak | vs Simpson College (Oct 07, 2014) |
.308 (13- 1-39) | Klaudia Basierak | vs Coe College (Sep 17, 2014) |
KILLS (K-E-TA)
23 (23-13-66) 5s | Klaudia Basierak | vs UW-River Falls (09/20/14) |
19 (19- 5-37) 5s | Amanda Reetz | vs Franklin (9/13/14) |
18 (18- 4-45) 4s | Klaudia Basierak | vs Simpson College (Oct 07, 2014) |
18 (18- 7-51) 4s | Klaudia Basierak | at Loras (Oct 29, 2014) |
17 (17-11-69) 5s | Klaudia Basierak | vs UW-Platteville (Oct 25, 2014) |
17 (17- 4-34) 3s | Klaudia Basierak | at Carroll University (Sep 06 2014) |
16 (16- 6-44) 4s | Klaudia Basierak | at Ripon College (09/19/14) |
16 (16- 1-39) 3s | Klaudia Basierak | vs UW-Superior (09/19/14) |
15 (15- 5-44) 4s | Klaudia Basierak | vs UW-Oshkosh (Sep 02, 2014) |
15 (15- 7-69) 5s | Klaudia Basierak | vs Edgewood (Sep 02, 2014) |
KILLS 3-SETS (K-E-TA)
17 (17- 4-34) | Klaudia Basierak | at Carroll University (Sep 06 2014) |
16 (16- 1-39) | Klaudia Basierak | vs UW-Superior (09/19/14) |
13 (13- 1-39) | Klaudia Basierak | vs Coe College (Sep 17, 2014) |
13 (13- 3-31) | Klaudia Basierak | vs North Park (9/12/14) |
13 (13- 4-36) | Klaudia Basierak | vs North Central (9/12/14) |
KILLS 4-SETS (K-E-TA)
18 (18- 4-45) | Klaudia Basierak | vs Simpson College (Oct 07, 2014) |
18 (18- 7-51) | Klaudia Basierak | at Loras (Oct 29, 2014) |
16 (16- 6-44) | Klaudia Basierak | at Ripon College (09/19/14) |
15 (15- 4-45) | Klaudia Basierak | at Luther College (Oct 01, 2014) |
15 (15- 5-44) | Klaudia Basierak | vs UW-Oshkosh (Sep 02, 2014) |
KILLS 5-SETS (K-E-TA)
23 (23-13-66) | Klaudia Basierak | vs UW-River Falls (09/20/14) |
19 (19- 5-37) | Amanda Reetz | vs Franklin (9/13/14) |
17 (17-11-69) | Klaudia Basierak | vs UW-Platteville (Oct 25, 2014) |
15 (15- 7-69) | Klaudia Basierak | vs Edgewood (Sep 02, 2014) |
13 (13- 3-32) | Amanda Reetz | vs UW-Platteville (Oct 25, 2014) |
TOTAL ATTEMPTS (K-E-TA)
69 (17-11-69) 5s | Klaudia Basierak | vs UW-Platteville (Oct 25, 2014) |
69 (15- 7-69) 5s | Klaudia Basierak | vs Edgewood (Sep 02, 2014) |
66 (23-13-66) 5s | Klaudia Basierak | vs UW-River Falls (09/20/14) |
65 (15-10-65) 4s | Klaudia Basierak | vs Gustavus (Aug 30, 2014) |
55 (15- 2-55) 4s | Klaudia Basierak | vs St. Catherine (Aug 29, 2014) |
54 (11- 9-54) 4s | Klaudia Basierak | vs Cornell College (Sep 09, 2014) |
51 (18- 7-51) 4s | Klaudia Basierak | at Loras (Oct 29, 2014) |
50 (13- 3-50) 4s | Klaudia Basierak | vs Lawrence University (9/6/2014) |
49 (13- 6-49) 4s | Klaudia Basierak | at Augustana (Oct 10, 2014) |
47 (11- 9-47) 4s | Klaudia Basierak | vs UW-Platteville (Oct 17, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (10- 6-41) | Klaudia Basierak | at Saint Mary's (Aug 29, 2014) |
39 (16- 1-39) | Klaudia Basierak | vs UW-Superior (09/19/14) |
39 (13- 1-39) | Klaudia Basierak | vs Coe College (Sep 17, 2014) |
36 (13- 4-36) | Klaudia Basierak | vs North Central (9/12/14) |
36 (10- 3-36) | Amanda Reetz | vs Concordia Wisconsin (09/27/14) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (15-10-65) | Klaudia Basierak | vs Gustavus (Aug 30, 2014) |
55 (15- 2-55) | Klaudia Basierak | vs St. Catherine (Aug 29, 2014) |
54 (11- 9-54) | Klaudia Basierak | vs Cornell College (Sep 09, 2014) |
51 (18- 7-51) | Klaudia Basierak | at Loras (Oct 29, 2014) |
50 (13- 3-50) | Klaudia Basierak | vs Lawrence University (9/6/2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (15- 7-69) | Klaudia Basierak | vs Edgewood (Sep 02, 2014) |
69 (17-11-69) | Klaudia Basierak | vs UW-Platteville (Oct 25, 2014) |
66 (23-13-66) | Klaudia Basierak | vs UW-River Falls (09/20/14) |
45 (11- 4-45) | Klaudia Basierak | vs MSOE (09/20/14) |
37 (19- 5-37) | Amanda Reetz | vs Franklin (9/13/14) |
ASSISTS
57 (5s) | Hannah Zieser | vs UW-Platteville (Oct 25, 2014) |
50 (4s) | Alyssa Cose | at Aurora University (9/13/14) |
48 (5s) | Hannah Zieser | vs MSOE (09/20/14) |
48 (5s) | Hannah Zieser | vs UW-River Falls (09/20/14) |
45 (4s) | Hannah Zieser | vs Lawrence University (9/6/2014) |
ASSISTS 3-SETS
41 | Hannah Zieser | vs UW-Superior (09/19/14) |
40 | Alyssa Cose | vs Marian (09/27/14) |
39 | Hannah Zieser | at Carroll University (Sep 06 2014) |
33 | Alyssa Cose | vs North Park (9/12/14) |
32 | Alyssa Cose | vs North Central (9/12/14) |
ASSISTS 4-SETS
50 | Alyssa Cose | at Aurora University (9/13/14) |
45 | Hannah Zieser | vs Lawrence University (9/6/2014) |
44 | Hannah Zieser | vs Simpson College (Oct 07, 2014) |
44 | Hannah Zieser | at Ripon College (09/19/14) |
43 | Hannah Zieser | at Augustana (Oct 10, 2014) |
ASSISTS 5-SETS
57 | Hannah Zieser | vs UW-Platteville (Oct 25, 2014) |
48 | Hannah Zieser | vs UW-River Falls (09/20/14) |
48 | Hannah Zieser | vs MSOE (09/20/14) |
38 | Hannah Zieser | vs Edgewood (Sep 02, 2014) |
31 | Alyssa Cose | vs Franklin (9/13/14) |
DIGS
27 (4s) | Olivia Larson | vs St. Catherine (Aug 29, 2014) |
25 (5s) | Kristin Wright | vs Edgewood (Sep 02, 2014) |
24 (3s) | Olivia Larson | at Carroll University (Sep 06 2014) |
23 (5s) | Olivia Larson | vs MSOE (09/20/14) |
23 (4s) | Olivia Larson | vs Cornell College (Sep 09, 2014) |
DIGS 3-SETS
24 | Olivia Larson | at Carroll University (Sep 06 2014) |
18 | Kristin Wright | vs Marian (09/27/14) |
17 | Amanda Reetz | at Aurora University (09/26/14) |
16 | Karrah Davis | vs North Central (9/12/14) |
14 | Kristin Wright | at Carroll University (Sep 06 2014) |
DIGS 4-SETS
27 | Olivia Larson | vs St. Catherine (Aug 29, 2014) |
23 | Olivia Larson | vs Cornell College (Sep 09, 2014) |
21 | Kristin Wright | at Loras (Oct 29, 2014) |
20 | Kristin Wright | at Aurora University (9/13/14) |
20 | Kristin Wright | vs UW-Whitewater (Oct 17, 2014) |
DIGS 5-SETS
25 | Kristin Wright | vs Edgewood (Sep 02, 2014) |
23 | Olivia Larson | vs MSOE (09/20/14) |
21 | Olivia Larson | vs Edgewood (Sep 02, 2014) |
20 | Olivia Larson | vs UW-Platteville (Oct 25, 2014) |
20 | Karrah Davis | vs UW-River Falls (09/20/14) |
ACES
6 | Olivia Larson | vs Edgewood (Sep 02, 2014) |
6 | Kristin Wright | at Wisconsin Lutheran (09/26/14) |
6 | Kristin Wright | vs UW-River Falls (09/20/14) |
5 | Klaudia Basierak | vs Lawrence University (9/6/2014) |
5 | Olivia Larson | vs Marian (09/27/14) |
BLOCKS (BS-BA)
13 ( 1-12) | Anna Runge | at Ripon College (09/19/14) |
7 ( 1- 6) | Anna Runge | vs MSOE (09/20/14) |
7 ( 1- 6) | Anna Runge | at Luther College (Oct 01, 2014) |
7 ( 0- 7) | Amanda Reetz | at Ripon College (09/19/14) |
6 ( 0- 6) | Anna Runge | vs Buena Vista Universi (Oct 23, 2014) |
6 ( 0- 6) | Hannah Zieser | vs Edgewood (Sep 02, 2014) |
6 ( 0- 6) | Karrah Davis | at Ripon College (09/19/14) |
5 ( 2- 3) | Amy Tranel | vs UW-Oshkosh (Sep 02, 2014) |
5 ( 1- 4) | Rachael Schoepke | vs Edgewood (Sep 02, 2014) |
5 ( 1- 4) | Amy Tranel | vs UW-River Falls (09/20/14) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.317 (55- 9-145) | vs Lawrence University (9/6/2014) |
.314 (45-13-102) | at Carroll University (Sep 06 2014) |
.292 (35- 7- 96) | vs North Park (9/12/14) |
.288 (30-13- 59) | vs Blackburn (Oct 24, 2014) |
.270 (61-17-163) | vs Franklin (9/13/14) |
