|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | CARROLL UNIV. | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 220 | - | ||
| 9/4/2012 | at Lawrence University | W | 2-0 | 1-0-1 | 0-0-0 | 112 | Megan Strawn (Alexandra Watkins) | |||
| Alexandra Watkins (Lauren Waddell) | ||||||||||
| Sep 07, 2012 | at Saint Mary's | W | 2-1 | 2-0-1 | 0-0-0 | 77 | Elizabeth Frazier (Lauren Waddell) | |||
| Elizabeth Frazier (penalty kick) | ||||||||||
| Sep 09, 2012 | at UW-Whitewater | 0-2 | L | 2-1-1 | 0-0-0 | 185 | - | |||
| Sep 13, 2012 | #15 AUGUSTANA | 0-3 | L | 2-2-1 | 0-0-0 | 165 | - | |||
| Sep 15, 2012 | ST. CATHERINE | 0-1 | L | OT | 2-3-1 | 0-0-0 | 190 | - | ||
| Sep 18, 2012 | at Carthage | 0-1 | L | 2-4-1 | 0-0-0 | 100 | - | |||
| * | Sep 22, 2012 | at #23 Wartburg College | 1-5 | L | 2-5-1 | 0-1-0 | 225 | Alexandra Watkins (unassisted) | ||
| Sep 26, 2012 | UW-PLATTEVILLE | W | 5-1 | 3-5-1 | 0-1-0 | 190 | Alexandra Watkins (Melissa Sawyer) | |||
| Alexandra Watkins (Megan Strawn) | ||||||||||
| Alexandra Watkins (Megan Strawn) | ||||||||||
| Alexandra Watkins (Lisa Rosas) | ||||||||||
| Melissa Sawyer (penalty kick) | ||||||||||
| * | Sep 29, 2012 | at Central College | 1-1 | T | O2 | 3-5-2 | 0-1-1 | 300 | Alexandra Watkins (Megan Siepler) | |
| Oct 02, 2012 | MONMOUTH COLLEGE | W | 4-0 | 4-5-2 | 0-1-1 | 100 | Megan Siepler (Melanie Prudhomme) | |||
| Melanie Prudhomme (Alexandra Watkins;Kim Trinco) | ||||||||||
| Lisa Rosas (Kelsey Graefen) | ||||||||||
| Alexandra Watkins (Megan Siepler) | ||||||||||
| * | Oct 06, 2012 | SIMPSON COLLEGE | W | 1-0 | 5-5-2 | 1-1-1 | 120 | Alexandra Watkins (Megan Siepler) | ||
| * | Oct 10, 2012 | LUTHER COLLEGE | W | 1-0 | 6-5-2 | 2-1-1 | 120 | Megan Siepler (Kayla Vaughan) | ||
| * | Oct 13, 2012 | COE COLLEGE | W | 1-0 | 7-5-2 | 3-1-1 | 165 | Megan Strawn (Katie Lynn) | ||
| Oct 17, 2012 | CORNELL COLLEGE | W | 7-0 | 8-5-2 | 3-1-1 | 60 | Megan Siepler (Lisa Rosas) | |||
| Megan Siepler (Katie Lynn;Kim Trinco) | ||||||||||
| Melissa Sawyer (unassisted) | ||||||||||
| Elise Chalus (Alexandra Watkins) | ||||||||||
| Kim Trinco (Melissa Sawyer;Alexandra Watkins) | ||||||||||
| Alexandra Watkins (Kayla Vaughan;Trish Resner) | ||||||||||
| Katie Lynn (unassisted) | ||||||||||
| * | Oct 20, 2012 | at Buena Vista Univ. | W | 3-1 | 9-5-2 | 4-1-1 | 120 | Alexandra Watkins (unassisted) | ||
| Megan Siepler (unassisted) | ||||||||||
| Alexandra Watkins (Melissa Sawyer) | ||||||||||
| * | Oct 23, 2012 | at #23 Loras College | 1-3 | L | 9-6-2 | 4-2-1 | 480 | Trish Resner (unassisted) | ||
| Oct 27, 2012 | LUTHER COLLEGE | W | 4-2 | 10-6-2 | 4-2-1 | 80 | Trish Resner (Elise Chalus) | |||
| Trish Resner (unassisted) | ||||||||||
| Katie Lynn (Melanie Prudhomme) | ||||||||||
| Ashley Barwick (Melissa Sawyer) | ||||||||||
| Oct 31, 2012 | at Wartburg College | W | 2-1 | 11-6-2 | 4-2-1 | 225 | Megan Siepler (Melanie Prudhomme) | |||
| Elizabeth Frazier (Lauren Waddell) | ||||||||||
| Nov 03, 2012 | at Loras College | 1-3 | L | 11-7-2 | 4-2-1 | 600 | Alexandra Watkins (unassisted) |
| Team Record | W-L-T |
| Overall | 11-7-2 |
| Conference | 4-2-1 |
| Home | 7-2-1 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3834 | 192 |
| Home | 10 | 1410 | 141 |
| Away | 10 | 2424 | 242 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | CARROLL UNIV. | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| 9/4/2012 | at Lawrence University | 2-0 | 2 | 2 | 6 | 34 | .059 | 18 | .529 | 1 | 0-0 |
| Sep 07, 2012 | at Saint Mary's | 2-1 | 2 | 1 | 5 | 26 | .077 | 8 | .308 | 1 | 1-1 |
| Sep 09, 2012 | at UW-Whitewater | 0-2 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0 | 0-0 |
| Sep 13, 2012 | AUGUSTANA | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2012 | ST. CATHERINE | 0-1 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| Sep 18, 2012 | at Carthage | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 22, 2012 | at Wartburg College | 1-5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 26, 2012 | UW-PLATTEVILLE | 5-1 | 5 | 4 | 14 | 17 | .294 | 10 | .588 | 1 | 1-1 |
| Sep 29, 2012 | at Central College | 1-1 | 1 | 1 | 3 | 30 | .033 | 13 | .433 | 0 | 0-0 |
| Oct 02, 2012 | MONMOUTH COLLEGE | 4-0 | 4 | 5 | 13 | 17 | .235 | 11 | .647 | 1 | 0-0 |
| Oct 06, 2012 | SIMPSON COLLEGE | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| Oct 10, 2012 | LUTHER COLLEGE | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Oct 13, 2012 | COE COLLEGE | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| Oct 17, 2012 | CORNELL COLLEGE | 7-0 | 7 | 8 | 22 | 34 | .206 | 14 | .412 | 1 | 0-0 |
| Oct 20, 2012 | at Buena Vista Univ. | 3-1 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Oct 23, 2012 | at Loras College | 1-3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Oct 27, 2012 | LUTHER COLLEGE | 4-2 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| Oct 31, 2012 | at Wartburg College | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Nov 03, 2012 | at Loras College | 1-3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Univ. of Dubuque | 36-25 | 36 | 30 | 102 | 326 | .110 | 148 | .454 | 11 | 2-2 | |
| Opponent | 25 | 18 | 68 | 230 | .109 | 117 | .509 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.30 Goals per game: 1.80 Assists per game: 1.50 Points per game: 5.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | CARROLL UNIV. | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 9/4/2012 | at Lawrence University | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2012 | at Saint Mary's | 2-1 | 90:00 | 1 | 0.31 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2012 | at UW-Whitewater | 0-2 | 90:00 | 2 | 0.71 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2012 | AUGUSTANA | 0-3 | 90:00 | 3 | 1.15 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 15, 2012 | ST. CATHERINE | 0-1 | 93:41 | 1 | 1.12 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2012 | at Carthage | 0-1 | 90:00 | 1 | 1.10 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 22, 2012 | at Wartburg College | 1-5 | 90:00 | 5 | 1.57 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 26, 2012 | UW-PLATTEVILLE | 5-1 | 90:00 | 1 | 1.51 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 29, 2012 | at Central College | 1-1 | 110:00 | 1 | 1.43 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 02, 2012 | MONMOUTH COLLEGE | 4-0 | 90:00 | 0 | 1.31 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2012 | SIMPSON COLLEGE | 1-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2012 | LUTHER COLLEGE | 1-0 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2012 | COE COLLEGE | 1-0 | 90:00 | 0 | 1.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2012 | CORNELL COLLEGE | 7-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 20, 2012 | at Buena Vista Univ. | 3-1 | 90:00 | 1 | 0.97 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 23, 2012 | at Loras College | 1-3 | 90:00 | 3 | 1.09 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 27, 2012 | LUTHER COLLEGE | 4-2 | 90:00 | 2 | 1.14 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2012 | at Wartburg College | 2-1 | 90:00 | 1 | 1.13 | 14 | .933 | 1 | 0 | 0 | - |
| Nov 03, 2012 | at Loras College | 1-3 | 90:00 | 3 | 1.22 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 36-25 | 1843:41 | 25 | 1.22 | 92 | .786 | 11 | 7 | 2 | 7/2 | |
| Opponent | 1843:41 | 36 | 1.22 | 112 | .757 | 7 | 11 | 2 | 5/2 |
High/Low Analysis |
| Univ. of Dubuque - TEAM GAME HIGHS |
| POINTS | 22 | vs Cornell College (Oct 17) | ||
| 14 | vs UW-Platteville (Sep 26) | |||
| GOALS | 7 | vs Cornell College (Oct 17) | ||
| 5 | vs UW-Platteville (Sep 26) | |||
| ASSISTS | 8 | vs Cornell College (Oct 17) | ||
| 5 | vs Monmouth College (Oct 02) | |||
| SHOTS | 34 | vs Cornell College (Oct 17) | ||
| 34 | at Lawrence University (9/4/2012) | |||
| SHOTS ON GOAL | 18 | at Lawrence University (9/4/2012) | ||
| 14 | vs Cornell College (Oct 17) | |||
| SAVES | 14 | at Wartburg College (Oct 31) | ||
| 13 | at Wartburg College (Sep 22) | |||
| CORNER KICKS | 13 | at Lawrence University (9/4/2012) | ||
| 11 | vs Cornell College (Oct 17) | |||
| FOULS | 13 | at Wartburg College (Oct 31) | ||
| 13 | at Saint Mary's (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Wartburg College (Sep 22) | ||
| 10 | at Loras College (Oct 23) | |||
| GOALS | 5 | at Wartburg College (Sep 22) | ||
| 3 | at Loras College (Nov 03) | |||
| 3 | at Loras College (Oct 23) | |||
| 3 | vs Augustana (Sep 13) | |||
| ASSISTS | 5 | at Wartburg College (Sep 22) | ||
| 4 | at Loras College (Oct 23) | |||
| SHOTS | 30 | at Wartburg College (Sep 22) | ||
| 22 | at Wartburg College (Oct 31) | |||
| SHOTS ON GOAL | 18 | at Wartburg College (Sep 22) | ||
| 15 | at Wartburg College (Oct 31) | |||
| SAVES | 16 | at Lawrence University (9/4/2012) | ||
| 12 | at Central College (Sep 29) | |||
| CORNER KICKS | 12 | at Wartburg College (Sep 22) | ||
| 9 | at Loras College (Nov 03) | |||
| FOULS | 22 | vs Carroll Univ. (Aug 31) | ||
| 13 | at Wartburg College (Oct 31) |
| Univ. of Dubuque - GAME LOWS |
| POINTS | 0 | vs Carroll Univ. (Aug 31) | ||
| 0 | at UW-Whitewater (Sep 09) | |||
| 0 | vs Augustana (Sep 13) | |||
| 0 | vs St. Catherine (Sep 15) | |||
| 0 | at Carthage (Sep 18) | |||
| GOALS | 0 | vs Carroll Univ. (Aug 31) | ||
| 0 | at UW-Whitewater (Sep 09) | |||
| 0 | vs Augustana (Sep 13) | |||
| 0 | vs St. Catherine (Sep 15) | |||
| 0 | at Carthage (Sep 18) | |||
| ASSISTS | 0 | vs Carroll Univ. (Aug 31) | ||
| 0 | at UW-Whitewater (Sep 09) | |||
| 0 | vs Augustana (Sep 13) | |||
| 0 | vs St. Catherine (Sep 15) | |||
| 0 | at Carthage (Sep 18) | |||
| 0 | at Wartburg College (Sep 22) | |||
| 0 | at Loras College (Oct 23) | |||
| 0 | at Loras College (Nov 03) | |||
| SHOTS | 3 | at Loras College (Oct 23) | ||
| 5 | vs Augustana (Sep 13) | |||
| SHOTS ON GOAL | 0 | vs Augustana (Sep 13) | ||
| 2 | at Loras College (Oct 23) | |||
| SAVES | 1 | vs St. Catherine (Sep 15) | ||
| 1 | vs Coe College (Oct 13) | |||
| CORNER KICKS | 0 | at Loras College (Nov 03) | ||
| 1 | at Wartburg College (Sep 22) | |||
| FOULS | 2 | vs Cornell College (Oct 17) | ||
| 3 | at Carthage (Sep 18) | |||
| 3 | vs UW-Platteville (Sep 26) | |||
| 3 | at Loras College (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Carroll Univ. (Aug 31) | ||
| 0 | at Lawrence University (9/4/2012) | |||
| 0 | vs Monmouth College (Oct 02) | |||
| 0 | vs Simpson College (Oct 06) | |||
| 0 | vs Luther College (Oct 10) | |||
| 0 | vs Coe College (Oct 13) | |||
| 0 | vs Cornell College (Oct 17) | |||
| GOALS | 0 | vs Carroll Univ. (Aug 31) | ||
| 0 | at Lawrence University (9/4/2012) | |||
| 0 | vs Monmouth College (Oct 02) | |||
| 0 | vs Simpson College (Oct 06) | |||
| 0 | vs Luther College (Oct 10) | |||
| 0 | vs Coe College (Oct 13) | |||
| 0 | vs Cornell College (Oct 17) | |||
| ASSISTS | 0 | vs Carroll Univ. (Aug 31) | ||
| 0 | at Lawrence University (9/4/2012) | |||
| 0 | at UW-Whitewater (Sep 09) | |||
| 0 | at Carthage (Sep 18) | |||
| 0 | at Central College (Sep 29) | |||
| 0 | vs Monmouth College (Oct 02) | |||
| 0 | vs Simpson College (Oct 06) | |||
| 0 | vs Luther College (Oct 10) | |||
| 0 | vs Coe College (Oct 13) | |||
| 0 | vs Cornell College (Oct 17) | |||
| 0 | at Buena Vista Univ. (Oct 20) | |||
| 0 | at Wartburg College (Oct 31) | |||
| SHOTS | 3 | vs Simpson College (Oct 06) | ||
| 3 | vs Coe College (Oct 13) | |||
| SHOTS ON GOAL | 1 | vs Coe College (Oct 13) | ||
| 2 | vs St. Catherine (Sep 15) | |||
| 2 | vs Simpson College (Oct 06) | |||
| SAVES | 0 | vs Augustana (Sep 13) | ||
| 1 | at Loras College (Oct 23) | |||
| CORNER KICKS | 0 | vs Cornell College (Oct 17) | ||
| 1 | vs Augustana (Sep 13) | |||
| 1 | vs Coe College (Oct 13) | |||
| 1 | vs Luther College (Oct 27) | |||
| FOULS | 1 | vs Cornell College (Oct 17) | ||
| 4 | vs Monmouth College (Oct 02) |
High/Low Analysis |
| Univ. of Dubuque - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Alexandra Watkins vs UW-Platteville (Sep 26) | |||
| 4 | Trish Resner vs Luther College (Oct 27) | ||||
| 4 | Alexandra Watkins at Buena Vista Univ. (Oct 20) | ||||
| 4 | Megan Siepler vs Cornell College (Oct 17) | ||||
| 4 | Alexandra Watkins vs Cornell College (Oct 17) | ||||
| 4 | Elizabeth Frazier at Saint Mary's (Sep 07) | ||||
| GOALS | 4 | Alexandra Watkins vs UW-Platteville (Sep 26) | |||
| 2 | Trish Resner vs Luther College (Oct 27) | ||||
| 2 | Alexandra Watkins at Buena Vista Univ. (Oct 20) | ||||
| 2 | Megan Siepler vs Cornell College (Oct 17) | ||||
| 2 | Elizabeth Frazier at Saint Mary's (Sep 07) | ||||
| ASSISTS | 2 | Alexandra Watkins vs Cornell College (Oct 17) | |||
| 2 | Megan Strawn vs UW-Platteville (Sep 26) | ||||
| SHOTS | 9 | Alexandra Watkins at Lawrence University (9/4/2012) | |||
| 8 | Kayla Vaughan vs Cornell College (Oct 17) | ||||
| 8 | Elizabeth Frazier at Saint Mary's (Sep 07) | ||||
| SHOTS ON GOAL | 6 | Alexandra Watkins at Central College (Sep 29) | |||
| 4 | Alexandra Watkins vs Monmouth College (Oct 02) | ||||
| 4 | Alexandra Watkins vs UW-Platteville (Sep 26) | ||||
| 4 | Elizabeth Frazier at Saint Mary's (Sep 07) | ||||
| 4 | Alexandra Watkins at Lawrence University (9/4/2012) | ||||
| 4 | Elizabeth Frazier at Lawrence University (9/4/2012) | ||||
| SAVES | 12 | Loisann DeLass at Wartburg College (Oct 31) | |||
| 8 | Loisann DeLass vs UW-Platteville (Sep 26) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | DELASS,LOI | HAWKINS,CH | DAHLEN,KAR | WETHERELL, | VAUGHAN,KA | SIEPLER,ME | WATKINS,AL |
| CARROLL UNIV. | Aug 31 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lawrence University | 9/4/2012 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 |
| at Saint Mary's | Sep 07 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UW-Whitewater | Sep 09 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| AUGUSTANA | Sep 13 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. CATHERINE | Sep 15 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Carthage | Sep 18 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Wartburg College | Sep 22 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| UW-PLATTEVILLE | Sep 26 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 4-0-8 |
| at Central College | Sep 29 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| MONMOUTH COLLEGE | Oct 02 | 4-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | 1-1-3 | 1-1-3 |
| SIMPSON COLLEGE | Oct 06 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| LUTHER COLLEGE | Oct 10 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 1-0-2 | 0-0-0 |
| COE COLLEGE | Oct 13 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CORNELL COLLEGE | Oct 17 | 7-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 2-0-4 | 1-2-4 |
| at Buena Vista Univ. | Oct 20 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 2-0-4 |
| at Loras College | Oct 23 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LUTHER COLLEGE | Oct 27 | 4-2 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wartburg College | Oct 31 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Loras College | Nov 03 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | PACHERCO,N | BARWICK,AS | PRUDHOMME, | TRINCO,KIM | CRANE,CAIT | FRAZIER,EL | STRAWN,MEG |
| CARROLL UNIV. | Aug 31 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lawrence University | 9/4/2012 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Saint Mary's | Sep 07 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at UW-Whitewater | Sep 09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AUGUSTANA | Sep 13 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ST. CATHERINE | Sep 15 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Carthage | Sep 18 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wartburg College | Sep 22 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UW-PLATTEVILLE | Sep 26 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
| at Central College | Sep 29 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| MONMOUTH COLLEGE | Oct 02 | 4-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | DNP | DNP | 0-0-0 |
| SIMPSON COLLEGE | Oct 06 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| LUTHER COLLEGE | Oct 10 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| COE COLLEGE | Oct 13 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
| CORNELL COLLEGE | Oct 17 | 7-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | DNP |
| at Buena Vista Univ. | Oct 20 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Loras College | Oct 23 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| LUTHER COLLEGE | Oct 27 | 4-2 | W | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Wartburg College | Oct 31 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP |
| at Loras College | Nov 03 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 13 | 14 | 15 | 16 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | CHALUS,ELI | COUSINS,MA | RANGEL,CHE | GRAEFEN,KE | LYNN,KATIE | ERGUVEN,SE | MCCONNELL, |
| CARROLL UNIV. | Aug 31 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Lawrence University | 9/4/2012 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Saint Mary's | Sep 07 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at UW-Whitewater | Sep 09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| AUGUSTANA | Sep 13 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ST. CATHERINE | Sep 15 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Carthage | Sep 18 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Wartburg College | Sep 22 | 1-5 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| UW-PLATTEVILLE | Sep 26 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Central College | Sep 29 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| MONMOUTH COLLEGE | Oct 02 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| SIMPSON COLLEGE | Oct 06 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| LUTHER COLLEGE | Oct 10 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| COE COLLEGE | Oct 13 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| CORNELL COLLEGE | Oct 17 | 7-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| at Buena Vista Univ. | Oct 20 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Loras College | Oct 23 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LUTHER COLLEGE | Oct 27 | 4-2 | W | 0-1-1 | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP |
| at Wartburg College | Oct 31 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Loras College | Nov 03 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| 21 | 22 | 23 | 24 | 25 | 27 | ||||
| Opponent | Date | Score | WL | STROBEL,JA | WADDELL,LA | WELLMAN,VE | ROSAS,LISA | SAWYER,MEL | RESNER,TRI |
| CARROLL UNIV. | Aug 31 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Lawrence University | 9/4/2012 | 2-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Saint Mary's | Sep 07 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at UW-Whitewater | Sep 09 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| AUGUSTANA | Sep 13 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
