Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
9/2/2016 | vs Alma College | L | 0-3 | 22-25,19-25,19-25 | 0-1 | 0-0 | 65 | ||
9/2/2016 | at Lake Forest College | W | 3-1 | 25-20,25-17,26-28,25-14 | 1-1 | 0-0 | 144 | ||
9/3/2016 | vs Lakeland College | L | 2-3 | 18-25,25-18,23-25,25-16,10-15 | 1-2 | 0-0 | 55 | ||
9/3/2016 | vs Marian University | W | 3-0 | 25-23,25-10,25-23 | 2-2 | 0-0 | 55 | ||
09/07/16 | CORNELL COLLEGE | L | 0-3 | 21-25,18-25,22-25 | 2-3 | 0-0 | 787 | ||
Sep 09 | at UW-Platteville | W | 3-1 | 26-24,25-22,16-25,27-25 | 3-3 | 0-0 | 55 | ||
Sep 09 | vs Alverno | W | 3-0 | 25-12,25-19,25-14 | 4-3 | 0-0 | 27 | ||
* | Sep 13 | at Luther | L | 1-3 | 25-23,22-25,12-25,26-28 | 4-4 | 0-1 | 93 | |
& | 09/16/16 | vs Saint Mary's (Minn.) | L | 1-3 | 11-25,25-23,17-25,24-26 | 4-5 | 0-1 | 66 | |
& | 09/16/16 | at Ripon College | L | 1-3 | 25-18,15-25,21-25,22-25 | 4-6 | 0-1 | 88 | |
& | 09/17/16 | vs Alverno | W | 3-0 | 25-18,25-9,25-16 | 5-6 | 0-1 | 55 | |
& | 09/17/16 | vs St. Catherine Univ. | W | 3-1 | 25-15,26-28,25-21,25-16 | 6-6 | 0-1 | 55 | |
* | Sep 20 | at Loras College | W | 3-0 | 25-23,25-23,25-22 | 7-6 | 1-1 | 765 | |
Sep 23 | vs Aurora | L | 0-3 | 18-25,14-25,20-25 | 7-7 | 1-1 | 60 | ||
9/23/16 | at Benedictine (IL) | W | 3-2 | 20-25,25-23,14-25,25-19,15-9 | 8-7 | 1-1 | 102 | ||
9/24/16 | vs Concordia Chicago | W | 3-0 | 25-18,25-19,25-11 | 9-7 | 1-1 | 69 | ||
9/24/2016 | WISCONSIN LUTHERAN | W | 3-0 | 25-15,25-18,25-17 | 10-7 | 1-1 | |||
* | 09/27/2016 | COE COLLEGE | L | 2-3 | 25-15,22-25,25-22,20-25,12-15 | 10-8 | 1-2 | 309 | |
* | Sep 30 | at Simpson | L | 2-3 | 25-17,16-25,25-23,23-25,4-15 | 10-9 | 1-3 | 306 | |
* | Oct. 1 | at Central | L | 1-3 | 25-23,24-26,20-25,16-25 | 10-10 | 1-4 | 300 | |
10/04/16 | at Rockford University | W | 3-0 | 25-14,25-15,25-9 | 11-10 | 1-4 | 51 | ||
* | 10/07/2016 | NEBRASKA WESLEYAN | L | 1-3 | 24-26,13-25,25-21,21-25 | 11-11 | 1-5 | 212 | |
* | 10/08/2016 | BUENA VISTA UNIV. | W | 3-2 | 23-25,19-25,25-17,25-23,15-9 | 12-11 | 2-5 | 162 | |
Oct 11 | at Iowa Wesleyan | W | 3-0 | 25-16,25-19,25-19 | 13-11 | 2-5 | 50 | ||
Oct 18 | AUGUSTANA COLLEGE | L | 1-3 | 25-23,20-25,16-25,20-25 | 13-12 | 2-5 | 226 | ||
Oct 21 | vs Illinois Wesleyan | L | 0-3 | 12-25,19-25,19-25 | 13-13 | 2-5 | 301 | ||
Oct 21 | at #17 WashU | L | 0-3 | 20-25,13-25,17-25 | 13-14 | 2-5 | 568 | ||
Oct 22 | vs #25 UW-Eau Claire | L | 0-3 | 17-25,22-25,15-25 | 13-15 | 2-5 | 78 | ||
Oct 22 | vs MILLIKIN | L | 0-3 | 23-25,24-26,25-27 | 13-16 | 2-5 | 67 | ||
* | 10/25/ 2016 | WARTBURG COLLEGE | L | 1-3 | 14-25,23-25,26-24,19-25 | 13-17 | 2-6 | 292 | |
10/28/16 | ROCKFORD UNIVERSITY | W | 3-0 | 25-15,25-9,25-16 | 14-17 | 2-6 | 43 | ||
Oct 28 | vs Webster University | W | 3-0 | 25-14,25-19,25-22 | 15-17 | 2-6 | 95 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Alma College | 3 | 26 | 22 | 129 | .031 | 23 | 6 | 8 | 5 | 62 | 0 | 5 | 2 | 2.5 | 1 | 34.5 |
9/2/2016 | at Lake Forest College | 4 | 50 | 28 | 151 | .146 | 48 | 10 | 5 | 7 | 79 | 1 | 12 | 2 | 7.0 | 2 | 67.0 |
9/3/2016 | vs Lakeland College | 5 | 52 | 28 | 180 | .133 | 48 | 4 | 6 | 6 | 89 | 0 | 16 | 3 | 8.0 | 4 | 64.0 |
9/3/2016 | vs Marian University | 3 | 40 | 12 | 131 | .214 | 40 | 4 | 7 | 2 | 67 | 2 | 8 | 0 | 6.0 | 2 | 50.0 |
09/07/16 | CORNELL COLLEGE | 3 | 28 | 15 | 129 | .101 | 26 | 3 | 8 | 2 | 55 | 2 | 6 | 2 | 5.0 | 1 | 36.0 |
Sep 09 | at UW-Platteville | 4 | 41 | 30 | 157 | .070 | 38 | 6 | 15 | 3 | 60 | 0 | 6 | 0 | 3.0 | 1 | 50.0 |
Sep 09 | vs Alverno | 3 | 32 | 14 | 91 | .198 | 27 | 11 | 7 | 3 | 36 | 1 | 6 | 0 | 4.0 | 0 | 47.0 |
Sep 13 | at Luther | 4 | 51 | 13 | 146 | .260 | 51 | 8 | 3 | 13 | 70 | 1 | 8 | 1 | 5.0 | 6 | 64.0 |
09/16/16 | vs Saint Mary's (Minn.) | 4 | 44 | 25 | 149 | .128 | 44 | 3 | 4 | 1 | 66 | 1 | 12 | 3 | 7.0 | 5 | 54.0 |
09/16/16 | at Ripon College | 4 | 45 | 18 | 144 | .188 | 43 | 4 | 9 | 7 | 62 | 4 | 20 | 0 | 14.0 | 2 | 63.0 |
09/17/16 | vs Alverno | 3 | 33 | 8 | 72 | .347 | 30 | 6 | 12 | 2 | 30 | 0 | 8 | 0 | 4.0 | 3 | 43.0 |
09/17/16 | vs St. Catherine Univ. | 4 | 47 | 19 | 155 | .181 | 43 | 13 | 10 | 3 | 84 | 1 | 20 | 4 | 11.0 | 1 | 71.0 |
Sep 20 | at Loras College | 3 | 42 | 14 | 143 | .196 | 41 | 7 | 11 | 0 | 71 | 0 | 6 | 0 | 3.0 | 5 | 52.0 |
Sep 23 | vs Aurora | 3 | 27 | 22 | 112 | .045 | 25 | 4 | 4 | 5 | 43 | 0 | 8 | 2 | 4.0 | 3 | 35.0 |
9/23/16 | at Benedictine (IL) | 5 | 57 | 32 | 179 | .140 | 51 | 6 | 5 | 12 | 78 | 3 | 10 | 1 | 8.0 | 2 | 71.0 |
9/24/16 | vs Concordia Chicago | 3 | 42 | 18 | 103 | .233 | 38 | 5 | 6 | 2 | 57 | 3 | 10 | 0 | 8.0 | 3 | 55.0 |
9/24/2016 | WISCONSIN LUTHERAN | 3 | 38 | 11 | 112 | .241 | 36 | 8 | 8 | 3 | 67 | 2 | 10 | 0 | 7.0 | 1 | 53.0 |
09/27/2016 | COE COLLEGE | 5 | 70 | 30 | 185 | .216 | 58 | 5 | 10 | 10 | 77 | 3 | 6 | 0 | 6.0 | 0 | 81.0 |
Sep 30 | at Simpson | 5 | 53 | 27 | 175 | .149 | 50 | 2 | 11 | 7 | 78 | 3 | 6 | 0 | 6.0 | 1 | 61.0 |
Oct. 1 | at Central | 4 | 52 | 32 | 179 | .112 | 45 | 2 | 7 | 8 | 86 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
10/04/16 | at Rockford University | 3 | 31 | 14 | 79 | .215 | 30 | 8 | 8 | 0 | 47 | 2 | 10 | 0 | 7.0 | 1 | 46.0 |
10/07/2016 | NEBRASKA WESLEYAN | 4 | 53 | 27 | 172 | .151 | 44 | 3 | 5 | 4 | 75 | 6 | 2 | 0 | 7.0 | 0 | 63.0 |
10/08/2016 | BUENA VISTA UNIV. | 5 | 57 | 21 | 171 | .211 | 52 | 9 | 9 | 5 | 66 | 2 | 15 | 0 | 9.5 | 2 | 75.5 |
Oct 11 | at Iowa Wesleyan | 3 | 36 | 10 | 101 | .257 | 36 | 5 | 6 | 3 | 42 | 0 | 10 | 3 | 5.0 | 4 | 46.0 |
Oct 18 | AUGUSTANA COLLEGE | 4 | 44 | 26 | 162 | .111 | 44 | 8 | 7 | 6 | 80 | 7 | 0 | 0 | 7.0 | 0 | 59.0 |
Oct 21 | vs Illinois Wesleyan | 3 | 33 | 15 | 107 | .168 | 32 | 5 | 6 | 5 | 41 | 0 | 11 | 0 | 5.5 | 1 | 43.5 |
Oct 21 | at WashU | 3 | 27 | 18 | 115 | .078 | 22 | 3 | 6 | 4 | 40 | 1 | 6 | 1 | 4.0 | 1 | 34.0 |
Oct 22 | vs UW-Eau Claire | 3 | 34 | 18 | 126 | .127 | 30 | 2 | 6 | 4 | 60 | 3 | 10 | 0 | 8.0 | 5 | 44.0 |
Oct 22 | vs MILLIKIN | 3 | 31 | 15 | 97 | .165 | 26 | 2 | 5 | 9 | 39 | 2 | 14 | 1 | 9.0 | 3 | 42.0 |
10/25/ 2016 | WARTBURG COLLEGE | 4 | 45 | 21 | 175 | .137 | 41 | 1 | 7 | 8 | 79 | 5 | 0 | 0 | 5.0 | 0 | 51.0 |
10/28/16 | ROCKFORD UNIVERSITY | 3 | 38 | 5 | 92 | .359 | 38 | 7 | 5 | 3 | 51 | 0 | 6 | 0 | 3.0 | 2 | 48.0 |
Oct 28 | vs Webster University | 3 | 44 | 11 | 139 | .237 | 42 | 2 | 6 | 0 | 77 | 0 | 10 | 1 | 5.0 | 2 | 51.0 |
Dubuque, Univ. Of | 116 | 1343 | 619 | 4358 | .166 | 1242 | 172 | 232 | 152 | 2014 | 56 | 283 | 26 | 197.5 | 64 | 1712.5 | |
Opponent | 116 | 1322 | 669 | 4281 | .153 | 1229 | 156 | 205 | 172 | 2154 | 60 | 233 | 30 | 176.5 | 58 | 1654.5 |
TEAM PER-GAME: Sets played: 116 Kills per set: 11.58 Assists per set: 10.71 Service aces per set: 1.48 Reception errors per set: 1.31 Digs per set: 17.36 Blocks per set: 1.70 Ball handling errors per set: 0.55 Reception errors per set: 1.31 |
Overall record: 15-17 Conf: 2-6 Home: 3-5 Away: 6-5 Neutral: 6-7
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Alma College | 3 | 36 | 14 | 118 | .186 | 34 | 5 | 11 | 6 | 71 | 2 | 12 | 0 | 8.0 | 2 | 49.0 |
9/2/2016 | at Lake Forest College | 4 | 34 | 27 | 152 | .046 | 34 | 7 | 11 | 10 | 64 | 3 | 14 | 2 | 10.0 | 1 | 51.0 |
9/3/2016 | vs Lakeland College | 5 | 51 | 24 | 177 | .153 | 48 | 6 | 9 | 4 | 92 | 1 | 8 | 4 | 5.0 | 6 | 62.0 |
9/3/2016 | vs Marian University | 3 | 30 | 27 | 129 | .023 | 30 | 2 | 0 | 4 | 56 | 1 | 0 | 0 | 1.0 | 0 | 33.0 |
09/07/16 | CORNELL COLLEGE | 3 | 49 | 20 | 131 | .221 | 49 | 2 | 11 | 3 | 81 | 5 | 3 | 2 | 6.5 | 0 | 57.5 |
Sep 09 | at UW-Platteville | 4 | 45 | 23 | 139 | .158 | 37 | 3 | 10 | 6 | 76 | 1 | 22 | 0 | 12.0 | 4 | 60.0 |
Sep 09 | vs Alverno | 3 | 20 | 18 | 80 | .025 | 19 | 3 | 6 | 11 | 40 | 1 | 4 | 0 | 3.0 | 3 | 26.0 |
Sep 13 | at Luther | 4 | 58 | 19 | 149 | .262 | 58 | 13 | 5 | 8 | 90 | 1 | 6 | 2 | 4.0 | 7 | 75.0 |
09/16/16 | vs Saint Mary's (Minn.) | 4 | 57 | 19 | 146 | .260 | 51 | 3 | 7 | 4 | 78 | 2 | 4 | 0 | 4.0 | 2 | 64.0 |
09/16/16 | at Ripon College | 4 | 55 | 27 | 156 | .179 | 52 | 7 | 3 | 4 | 72 | 3 | 10 | 0 | 8.0 | 3 | 70.0 |
09/17/16 | vs Alverno | 3 | 18 | 22 | 73 | -.055 | 15 | 2 | 8 | 6 | 28 | 1 | 2 | 0 | 2.0 | 5 | 22.0 |
09/17/16 | vs St. Catherine Univ. | 4 | 45 | 27 | 164 | .110 | 45 | 5 | 6 | 12 | 92 | 3 | 2 | 4 | 4.0 | 3 | 54.0 |
Sep 20 | at Loras College | 3 | 38 | 22 | 144 | .111 | 37 | 0 | 2 | 7 | 78 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
Sep 23 | vs Aurora | 3 | 40 | 16 | 101 | .238 | 38 | 5 | 4 | 4 | 59 | 1 | 12 | 2 | 7.0 | 1 | 52.0 |
9/23/16 | at Benedictine (IL) | 5 | 49 | 26 | 166 | .139 | 46 | 12 | 5 | 6 | 78 | 3 | 22 | 2 | 14.0 | 2 | 75.0 |
9/24/16 | vs Concordia Chicago | 3 | 19 | 24 | 107 | -.047 | 17 | 2 | 3 | 5 | 39 | 2 | 4 | 0 | 4.0 | 1 | 25.0 |
9/24/2016 | WISCONSIN LUTHERAN | 3 | 30 | 16 | 118 | .119 | 25 | 3 | 6 | 8 | 61 | 1 | 6 | 4 | 4.0 | 5 | 37.0 |
09/27/2016 | COE COLLEGE | 5 | 48 | 18 | 161 | .186 | 43 | 10 | 8 | 5 | 72 | 2 | 4 | 1 | 4.0 | 0 | 62.0 |
Sep 30 | at Simpson | 5 | 60 | 26 | 178 | .191 | 57 | 7 | 7 | 2 | 79 | 2 | 12 | 0 | 8.0 | 2 | 75.0 |
Oct. 1 | at Central | 4 | 50 | 24 | 175 | .149 | 45 | 8 | 6 | 2 | 85 | 4 | 14 | 0 | 11.0 | 0 | 69.0 |
10/04/16 | at Rockford University | 3 | 15 | 26 | 92 | -.120 | 15 | 0 | 6 | 8 | 31 | 1 | 2 | 1 | 2.0 | 3 | 17.0 |
10/07/2016 | NEBRASKA WESLEYAN | 4 | 58 | 18 | 168 | .238 | 54 | 4 | 7 | 3 | 80 | 7 | 2 | 0 | 8.0 | 0 | 70.0 |
10/08/2016 | BUENA VISTA UNIV. | 5 | 58 | 29 | 163 | .178 | 53 | 5 | 12 | 9 | 77 | 0 | 4 | 1 | 2.0 | 0 | 65.0 |
Oct 11 | at Iowa Wesleyan | 3 | 24 | 22 | 94 | .021 | 17 | 3 | 4 | 5 | 44 | 0 | 6 | 3 | 3.0 | 0 | 30.0 |
Oct 18 | AUGUSTANA COLLEGE | 4 | 48 | 21 | 162 | .167 | 44 | 6 | 4 | 8 | 79 | 5 | 0 | 0 | 5.0 | 0 | 59.0 |
Oct 21 | vs Illinois Wesleyan | 3 | 46 | 7 | 99 | .394 | 42 | 5 | 3 | 5 | 52 | 1 | 6 | 0 | 4.0 | 2 | 55.0 |
Oct 21 | at WashU | 3 | 41 | 11 | 97 | .309 | 40 | 4 | 5 | 3 | 60 | 0 | 12 | 0 | 6.0 | 3 | 51.0 |
Oct 22 | vs UW-Eau Claire | 3 | 38 | 12 | 118 | .220 | 35 | 4 | 5 | 2 | 65 | 0 | 16 | 1 | 8.0 | 0 | 50.0 |
Oct 22 | vs MILLIKIN | 3 | 45 | 24 | 115 | .183 | 41 | 9 | 13 | 2 | 47 | 0 | 6 | 0 | 3.0 | 1 | 57.0 |
10/25/ 2016 | WARTBURG COLLEGE | 4 | 60 | 20 | 165 | .242 | 54 | 8 | 7 | 1 | 95 | 7 | 2 | 0 | 8.0 | 0 | 76.0 |
10/28/16 | ROCKFORD UNIVERSITY | 3 | 22 | 20 | 106 | .019 | 21 | 3 | 7 | 7 | 49 | 0 | 2 | 1 | 1.0 | 0 | 26.0 |
Oct 28 | vs Webster University | 3 | 35 | 20 | 138 | .109 | 33 | 0 | 4 | 2 | 84 | 0 | 8 | 0 | 4.0 | 2 | 39.0 |
Opponent totals | 116 | 1322 | 669 | 4281 | .153 | 1229 | 156 | 205 | 172 | 2154 | 60 | 233 | 30 | 176.5 | 58 | 1654.5 | |
Dubuque, Univ. Of | 116 | 1343 | 619 | 4358 | .166 | 1242 | 172 | 232 | 152 | 2014 | 56 | 283 | 26 | 197.5 | 64 | 1712.5 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.40 Assists per set: 10.59 Service aces per set: 1.34 Reception errors per set: 1.48 Digs per set: 18.57 Blocks per set: 1.52 Ball handling errors per set: 0.50 Reception errors per set: 1.48 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.444 (14- 2-27) | Karrah Davis | vs Concordia Chicago (9/24/16) |
.367 (12- 1-30) | Karrah Davis | vs Webster University (Oct 28, 2016) |
.345 (12- 2-29) | Karrah Davis | vs Wisconsin Lutheran (9/24/2016) |
.345 (12- 2-29) | Lauren Egnarski | vs Coe College (09/27/2016) |
.308 (21- 5-52) | Karrah Davis | at Ripon College (09/16/16) |
.297 (13- 2-37) | Lauren Egnarski | at Lake Forest College (9/2/2016) |
.286 (13- 3-35) | Karrah Davis | vs Illinois Wesleyan (Oct 21, 2016) |
.262 (13- 2-42) | Kendall Kaufmann | vs Buena Vista Univ. (10/08/2016) |
.250 (19- 5-56) | Karrah Davis | at Luther (Sep 13, 2016) |
.235 (12- 4-34) | Lauren Egnarski | vs Nebraska Wesleyan (10/07/2016) |
KILLS (K-E-TA)
22 (22-11-70) 5s | Karrah Davis | vs Coe College (09/27/2016) |
21 (21- 5-52) 4s | Karrah Davis | at Ripon College (09/16/16) |
20 (20-12-59) 5s | Karrah Davis | vs Buena Vista Univ. (10/08/2016) |
20 (20-10-66) 5s | Karrah Davis | vs Lakeland College (9/3/2016) |
19 (19-11-54) 4s | Karrah Davis | vs Saint Mary's (Minn.) (09/16/16) |
19 (19- 5-56) 4s | Karrah Davis | at Luther (Sep 13, 2016) |
16 (16-10-56) 5s | Karrah Davis | at Benedictine (IL) (9/23/16) |
16 (16- 9-58) 4s | Karrah Davis | at Central (Oct. 1, 2016) |
16 (16-10-57) 5s | Karrah Davis | at Simpson (Sep 30, 2016) |
16 (16- 7-50) 4s | Karrah Davis | vs Nebraska Wesleyan (10/07/2016) |
KILLS 3-SETS (K-E-TA)
15 (15- 3-51) | KARRAH DAVIS | at Loras College (Sep 20, 2016) |
14 (14- 2-27) | Karrah Davis | vs Concordia Chicago (9/24/16) |
13 (13- 3-35) | Karrah Davis | vs Illinois Wesleyan (Oct 21, 2016) |
12 (12- 1-30) | Karrah Davis | vs Webster University (Oct 28, 2016) |
12 (12- 2-29) | Karrah Davis | vs Wisconsin Lutheran (9/24/2016) |
KILLS 4-SETS (K-E-TA)
21 (21- 5-52) | Karrah Davis | at Ripon College (09/16/16) |
19 (19-11-54) | Karrah Davis | vs Saint Mary's (Minn.) (09/16/16) |
19 (19- 5-56) | Karrah Davis | at Luther (Sep 13, 2016) |
16 (16- 9-58) | Karrah Davis | at Central (Oct. 1, 2016) |
16 (16- 7-50) | Karrah Davis | vs Nebraska Wesleyan (10/07/2016) |
KILLS 5-SETS (K-E-TA)
22 (22-11-70) | Karrah Davis | vs Coe College (09/27/2016) |
20 (20-12-59) | Karrah Davis | vs Buena Vista Univ. (10/08/2016) |
20 (20-10-66) | Karrah Davis | vs Lakeland College (9/3/2016) |
16 (16-10-57) | Karrah Davis | at Simpson (Sep 30, 2016) |
16 (16-10-56) | Karrah Davis | at Benedictine (IL) (9/23/16) |
TOTAL ATTEMPTS (K-E-TA)
70 (22-11-70) 5s | Karrah Davis | vs Coe College (09/27/2016) |
66 (20-10-66) 5s | Karrah Davis | vs Lakeland College (9/3/2016) |
59 (20-12-59) 5s | Karrah Davis | vs Buena Vista Univ. (10/08/2016) |
58 (16- 9-58) 4s | Karrah Davis | at Central (Oct. 1, 2016) |
58 (14-14-58) 4s | Karrah Davis | at UW-Platteville (Sep 09, 2016) |
57 (16-10-57) 5s | Karrah Davis | at Simpson (Sep 30, 2016) |
56 (19- 5-56) 4s | Karrah Davis | at Luther (Sep 13, 2016) |
56 (16-10-56) 5s | Karrah Davis | at Benedictine (IL) (9/23/16) |
54 (19-11-54) 4s | Karrah Davis | vs Saint Mary's (Minn.) (09/16/16) |
52 (21- 5-52) 4s | Karrah Davis | at Ripon College (09/16/16) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (15- 3-51) | KARRAH DAVIS | at Loras College (Sep 20, 2016) |
39 (10- 8-39) | Karrah Davis | vs UW-Eau Claire (Oct 22, 2016) |
39 ( 9- 5-39) | Karrah Davis | at WashU (Oct 21, 2016) |
37 ( 9- 4-37) | Karrah Davis | vs Alma College (9/2/2016) |
35 (13- 3-35) | Karrah Davis | vs Illinois Wesleyan (Oct 21, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (16- 9-58) | Karrah Davis | at Central (Oct. 1, 2016) |
58 (14-14-58) | Karrah Davis | at UW-Platteville (Sep 09, 2016) |
56 (19- 5-56) | Karrah Davis | at Luther (Sep 13, 2016) |
54 (19-11-54) | Karrah Davis | vs Saint Mary's (Minn.) (09/16/16) |
52 (21- 5-52) | Karrah Davis | at Ripon College (09/16/16) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (22-11-70) | Karrah Davis | vs Coe College (09/27/2016) |
66 (20-10-66) | Karrah Davis | vs Lakeland College (9/3/2016) |
59 (20-12-59) | Karrah Davis | vs Buena Vista Univ. (10/08/2016) |
57 (16-10-57) | Karrah Davis | at Simpson (Sep 30, 2016) |
56 (16-10-56) | Karrah Davis | at Benedictine (IL) (9/23/16) |
ASSISTS
50 (5s) | Alyssa Cose | vs Coe College (09/27/2016) |
44 (4s) | Alyssa Cose | vs Saint Mary's (Minn.) (09/16/16) |
44 (5s) | Alyssa Cose | at Simpson (Sep 30, 2016) |
43 (5s) | Alyssa Cose | vs Buena Vista Univ. (10/08/2016) |
40 (3s) | Alyssa Cose | vs Marian University (9/3/2016) |
ASSISTS 3-SETS
40 | Alyssa Cose | vs Marian University (9/3/2016) |
38 | Alyssa Cose | vs Webster University (Oct 28, 2016) |
32 | ALYSSA COSE | at Loras College (Sep 20, 2016) |
32 | Alyssa Cose | at Iowa Wesleyan (Oct 11, 2016) |
30 | Alyssa Cose | vs Rockford University (10/28/16) |
ASSISTS 4-SETS
44 | Alyssa Cose | vs Saint Mary's (Minn.) (09/16/16) |
40 | Alyssa Cose | at Lake Forest College (9/2/2016) |
40 | Alyssa Cose | vs St. Catherine Univ. (09/17/16) |
39 | Alyssa Cose | vs Nebraska Wesleyan (10/07/2016) |
39 | Alyssa Cose | at Central (Oct. 1, 2016) |
ASSISTS 5-SETS
50 | Alyssa Cose | vs Coe College (09/27/2016) |
44 | Alyssa Cose | at Simpson (Sep 30, 2016) |
43 | Alyssa Cose | vs Buena Vista Univ. (10/08/2016) |
38 | Alyssa Cose | vs Lakeland College (9/3/2016) |
35 | Alyssa Cose | at Benedictine (IL) (9/23/16) |
DIGS
30 (4s) | Jenna Runde | vs Augustana College (Oct 18, 2016) |
28 (4s) | Jenna Runde | vs Wartburg College (10/25/ 2016) |
23 (4s) | Jenna Runde | at Lake Forest College (9/2/2016) |
22 (3s) | Meagan Albon | vs Webster University (Oct 28, 2016) |
21 (4s) | Karrah Davis | vs Wartburg College (10/25/ 2016) |
DIGS 3-SETS
22 | Meagan Albon | vs Webster University (Oct 28, 2016) |
18 | Jenna Runde | vs UW-Eau Claire (Oct 22, 2016) |
17 | JENNA RUNDE | at Loras College (Sep 20, 2016) |
16 | Johanna Steggall | vs Marian University (9/3/2016) |
16 | Jenna Runde | vs Rockford University (10/28/16) |
DIGS 4-SETS
30 | Jenna Runde | vs Augustana College (Oct 18, 2016) |
28 | Jenna Runde | vs Wartburg College (10/25/ 2016) |
23 | Jenna Runde | at Lake Forest College (9/2/2016) |
21 | Karrah Davis | vs Wartburg College (10/25/ 2016) |
21 | Alyssa Cose | at Central (Oct. 1, 2016) |
DIGS 5-SETS
19 | Johanna Steggall | vs Coe College (09/27/2016) |
18 | Jenna Runde | at Benedictine (IL) (9/23/16) |
18 | Karrah Davis | vs Lakeland College (9/3/2016) |
17 | Karrah Davis | at Simpson (Sep 30, 2016) |
17 | Grace Strawser | at Simpson (Sep 30, 2016) |
ACES
7 | Alyssa Cose | vs St. Catherine Univ. (09/17/16) |
5 | Anna Runge | vs Alverno (Sep 09, 2016) |
4 | Karrah Davis | at Lake Forest College (9/2/2016) |
4 | Alyssa Cose | at UW-Platteville (Sep 09, 2016) |
4 | Karrah Davis | at Benedictine (IL) (9/23/16) |
BLOCKS (BS-BA)
9 ( 3- 6) | Anna Runge | at Ripon College (09/16/16) |
6 ( 1- 5) | Anna Runge | at Lake Forest College (9/2/2016) |
6 ( 1- 5) | Anna Grace | vs Buena Vista Univ. (10/08/2016) |
6 ( 0- 6) | Anna Grace | vs St. Catherine Univ. (09/17/16) |
6 ( 0- 6) | Anna Runge | vs MILLIKIN (Oct 22, 2016) |
5 ( 2- 3) | Anna Runge | vs Wisconsin Lutheran (9/24/2016) |
5 ( 1- 4) | Anna Runge | vs UW-Eau Claire (Oct 22, 2016) |
5 ( 1- 4) | Anna Runge | vs Saint Mary's (Minn.) (09/16/16) |
5 ( 0- 5) | Anna Grace | vs Lakeland College (9/3/2016) |
4 ( 4- 0) | Anna Runge | vs Wartburg College (10/25/ 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.359 (38- 5- 92) | vs Rockford University (10/28/16) |
.347 (33- 8- 72) | vs Alverno (09/17/16) |
.260 (51-13-146) | at Luther (Sep 13, 2016) |
.257 (36-10-101) | at Iowa Wesleyan (Oct 11, 2016) |
.241 (38-11-112) | vs Wisconsin Lutheran (9/24/2016) |
.237 (44-11-139) | vs Webster University (Oct 28, 2016) |
.233 (42-18-103) | vs Concordia Chicago (9/24/16) |
.216 (70-30-185) | vs Coe College (09/27/2016) |
.215 (31-14- 79) | at Rockford University (10/04/16) |
.214 (40-12-131) | vs Marian University (9/3/2016) |
KILLS (K-E-TA)
70 (70-30-185) 5s | vs Coe College (09/27/2016) |
57 (57-21-171) 5s | vs Buena Vista Univ. (10/08/2016) |
57 (57-32-179) 5s | at Benedictine (IL) (9/23/16) |
53 (53-27-175) 5s | at Simpson (Sep 30, 2016) |
53 (53-27-172) 4s | vs Nebraska Wesleyan (10/07/2016) |
52 (52-32-179) 4s | at Central (Oct. 1, 2016) |
52 (52-28-180) 5s | vs Lakeland College (9/3/2016) |
51 (51-13-146) 4s | at Luther (Sep 13, 2016) |
50 (50-28-151) 4s | at Lake Forest College (9/2/2016) |
47 (47-19-155) 4s | vs St. Catherine Univ. (09/17/16) |
KILLS 3-SETS (K-E-TA)
44 (44-11-139) | vs Webster University (Oct 28, 2016) |
42 (42-18-103) | vs Concordia Chicago (9/24/16) |
42 (42-14-143) | at Loras College (Sep 20, 2016) |
40 (40-12-131) | vs Marian University (9/3/2016) |
38 (38- 5- 92) | vs Rockford University (10/28/16) |
KILLS 4-SETS (K-E-TA)
53 (53-27-172) | vs Nebraska Wesleyan (10/07/2016) |
52 (52-32-179) | at Central (Oct. 1, 2016) |
51 (51-13-146) | at Luther (Sep 13, 2016) |
50 (50-28-151) | at Lake Forest College (9/2/2016) |
47 (47-19-155) | vs St. Catherine Univ. (09/17/16) |
KILLS 5-SETS (K-E-TA)
70 (70-30-185) | vs Coe College (09/27/2016) |
57 (57-21-171) | vs Buena Vista Univ. (10/08/2016) |
57 (57-32-179) | at Benedictine (IL) (9/23/16) |
53 (53-27-175) | at Simpson (Sep 30, 2016) |
