|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | ILLINOIS COLLEGE | W | 10-0 | 1-0-0 | 0-0-0 | 133 | Emily Azinger (Sara Fassbinder) | |||
| Sara Fassbinder (Chelsea Kittleson;Ashley Barwick) | ||||||||||
| Ashly Hamilton (unassisted) | ||||||||||
| Chelsea Kittleson (Madelline Mobile) | ||||||||||
| Chelsea Kittleson (Emily Azinger) | ||||||||||
| Daniella Gonzalez (Chelsea Kittleson) | ||||||||||
| Emily Azinger (Chelsea Kittleson) | ||||||||||
| Emily Azinger (Ashly Hamilton) | ||||||||||
| Daniella Gonzalez (Ashley Bliznick) | ||||||||||
| Daniella Gonzalez (unassisted) | ||||||||||
| Sep 04, 2009 | DOMINICAN UNIVERSITY | W | 2-1 | 2-0-0 | 0-0-0 | 144 | Chelsea Kittleson (Ashly Hamilton) | |||
| Chelsea Kittleson (Madelline Mobile) | ||||||||||
| Sep 05, 2009 | at Grinnell College | W | 2-0 | 3-0-0 | 0-0-0 | 50 | Chelsea Kittleson (Sara Fassbinder) | |||
| Chelsea Kittleson (Sara Fassbinder) | ||||||||||
| Sep 09, 2009 | CLARKE COLLEGE | W | 3-1 | 4-0-0 | 0-0-0 | 221 | Sara Fassbinder (Chelsea Kittleson) | |||
| Ashly Hamilton (penalty kick) | ||||||||||
| Chelsea Kittleson (unassisted) | ||||||||||
| Sep 12, 2009 | vs St. Benedict (Minn.) | 0-1 | L | 4-1-0 | 0-0-0 | 80 | - | |||
| Sep 13, 2009 | N. CENTRAL COLLEGE | W | 2-1 | OT | 5-1-0 | 0-0-0 | 231 | Ashley Barwick (Emily Azinger) | ||
| Ashly Hamilton (penalty kick) | ||||||||||
| Sep 15, 2009 | at Monmouth College | W | 2-0 | 6-1-0 | 0-0-0 | 100 | Ashly Hamilton (unassisted) | |||
| Ashly Hamilton (Emily Azinger) | ||||||||||
| Sep 19,2009 | at Fontbonne | W | 5-1 | 7-1-0 | 0-0-0 | 100 | Sidney Rangel (Madelline Mobile) | |||
| Maria Szakos (unassisted) | ||||||||||
| Sidney Rangel (Emily Azinger) | ||||||||||
| Ashly Hamilton (Sidney Rangel) | ||||||||||
| Emily Azinger (Maria Szakos) | ||||||||||
| Sep 21, 2009 | at Webster | 0-1 | L | OT | 7-2-0 | 0-0-0 | 110 | - | ||
| * | Sep 26, 2009 | at Luther College | W | 2-1 | 8-2-0 | 1-0-0 | 226 | Sara Fassbinder (Madelline Mobile) | ||
| Ashly Hamilton (Marsha Summers) | ||||||||||
| Sep 30, 2009 | CARTHAGE | 1-2 | L | O2 | 8-3-0 | 1-0-0 | 81 | Sara Fassbinder (Emily Azinger) | ||
| * | Oct 03, 2009 | WARTBURG COLLEGE | 0-1 | L | 8-4-0 | 1-1-0 | 121 | - | ||
| * | Oct 07, 2009 | COE COLLEGE | W | 3-0 | 9-4-0 | 2-1-0 | 146 | Ashly Hamilton (Megan Handler) | ||
| Sara Fassbinder (Sidney Rangel) | ||||||||||
| Emily Azinger (Sara Fassbinder;Sidney Rangel) | ||||||||||
| * | Oct 14, 2009 | at Central College | W | 4-0 | 10-4-0 | 3-1-0 | 50 | Megan Handler (Sara Fassbinder) | ||
| Sara Fassbinder (unassisted) | ||||||||||
| Megan Handler (Sara Fassbinder) | ||||||||||
| Jamie Strobel (Katelyn Cairns) | ||||||||||
| * | Oct 17, 2009 | BUENA VISTA UNIV. | W | 5-0 | 11-4-0 | 4-1-0 | 67 | Sidney Rangel (unassisted) | ||
| Emily Azinger (Sara Fassbinder;Daniella Gonzalez) | ||||||||||
| Maria Szakos (Sara Fassbinder) | ||||||||||
| Daniella Gonzalez (Madelline Mobile) | ||||||||||
| Sara Fassbinder (Madelline Mobile) | ||||||||||
| * | Oct 21, 2009 | at Loras College | W | 2-1 | O2 | 12-4-0 | 5-1-0 | 428 | Daniella Gonzalez (Sara Fassbinder) | |
| Ashley Barwick (Daniella Gonzalez) | ||||||||||
| * | Oct 24, 2009 | SIMPSON COLLEGE | 0-1 | L | 12-5-0 | 5-2-0 | 145 | - | ||
| Oct 28, 2009 | at UW-Platteville | W | 3-2 | OT | 13-5-0 | 5-2-0 | 150 | Ashly Hamilton (penalty kick) | ||
| Sara Fassbinder (Daniella Gonzalez) | ||||||||||
| Sara Fassbinder (unassisted) | ||||||||||
| * | Oct 31, 2009 | at Cornell College | W | 7-2 | 14-5-0 | 6-2-0 | 62 | Megan Handler (unassisted) | ||
| Maria Szakos (Ashly Hamilton) | ||||||||||
| Megan Metzler (unassisted) | ||||||||||
| Megan Metzler (unassisted) | ||||||||||
| Maria Szakos (unassisted) | ||||||||||
| Ashly Hamilton (unassisted) | ||||||||||
| Loisann DeLass (Maria Szakos) | ||||||||||
| Nov 06, 2009 | vs #3 Loras College | 1-1 | T | O2 | 14-5-1 | 6-2-0 | 410 | Sara Fassbinder (Sidney Rangel) | ||
| Nov 07, 2009 | vs #5 Simpson College | W | 1-0 | 15-5-1 | 6-2-0 | 710 | Sara Fassbinder (Daniella Gonzalez) | |||
| Nov 14, 2009 | vs #8 Concordia-Moorhead | 0-2 | L | 15-6-1 | 6-2-0 | 250 | - |
| Team Record | W-L-T |
| Overall | 15-6-1 |
| Conference | 6-2 |
| Home | 6-3 |
| Away | 8-1 |
| Neutral | 1-2-1 |
| Overtime | 3-2-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4015 | 182 |
| Home | 9 | 1289 | 143 |
| Away | 9 | 1276 | 142 |
| Neutral | 4 | 1450 | 362 |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | EICKHOFF,C | ANDERSON,J | BAKER,NATA | FASSBINDER | KOEPKE,JEN | PETTY,MALL | DELASS,LOI |
| ILLINOIS COLLEGE | Sep 01 | 10-0 | W | 0-0-0 | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP |
| DOMINICAN UNIVERSITY | Sep 04 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Grinnell College | Sep 05 | 2-0 | W | DNP | DNP | 0-0-0 | 0-2-2 | DNP | DNP | DNP |
| CLARKE COLLEGE | Sep 09 | 3-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| vs St. Benedict (Minn.) | Sep 12 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| N. CENTRAL COLLEGE | Sep 13 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Monmouth College | Sep 15 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Fontbonne | Sep 19 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Webster | Sep 21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Luther College | Sep 26 | 2-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| CARTHAGE | Sep 30 | 1-2 | L | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| WARTBURG COLLEGE | Oct 03 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| COE COLLEGE | Oct 07 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Central College | Oct 14 | 4-0 | W | DNP | DNP | 0-0-0 | 1-2-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUENA VISTA UNIV. | Oct 17 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Loras College | Oct 21 | 2-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
| SIMPSON COLLEGE | Oct 24 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at UW-Platteville | Oct 28 | 3-2 | W | DNP | DNP | 0-0-0 | 2-0-4 | DNP | DNP | DNP |
| at Cornell College | Oct 31 | 7-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| vs Loras College | Nov 06 | 1-1 | T | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| vs Simpson College | Nov 07 | 1-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| vs Concordia-Moorhead | Nov 14 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | LEAL,BREND | LOVALLO,AM | POTTER,KAT | MAY,GINA | SEITZ,JESS | MOBILE,MAD | SZAKOS,MAR |
| ILLINOIS COLLEGE | Sep 01 | 10-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| DOMINICAN UNIVERSITY | Sep 04 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| at Grinnell College | Sep 05 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CLARKE COLLEGE | Sep 09 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| vs St. Benedict (Minn.) | Sep 12 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| N. CENTRAL COLLEGE | Sep 13 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Monmouth College | Sep 15 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Fontbonne | Sep 19 | 5-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 | 1-1-3 |
| at Webster | Sep 21 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Luther College | Sep 26 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| CARTHAGE | Sep 30 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WARTBURG COLLEGE | Oct 03 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| COE COLLEGE | Oct 07 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Central College | Oct 14 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BUENA VISTA UNIV. | Oct 17 | 5-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-2 |
| at Loras College | Oct 21 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SIMPSON COLLEGE | Oct 24 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UW-Platteville | Oct 28 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Cornell College | Oct 31 | 7-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 2-1-5 |
| vs Loras College | Nov 06 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Simpson College | Nov 07 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Concordia-Moorhead | Nov 14 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | HANDLER,ME | GONZALEZ,D | RANGEL,SID | CAIRNS,KAT | BARWICK,AS | BLIZNICK,A | HAMILTON,A |
| ILLINOIS COLLEGE | Sep 01 | 10-0 | W | DNP | 3-0-6 | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 1-1-3 |
| DOMINICAN UNIVERSITY | Sep 04 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| at Grinnell College | Sep 05 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CLARKE COLLEGE | Sep 09 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
| vs St. Benedict (Minn.) | Sep 12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| N. CENTRAL COLLEGE | Sep 13 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 1-0-2 |
| at Monmouth College | Sep 15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 |
| at Fontbonne | Sep 19 | 5-1 | W | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Webster | Sep 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Luther College | Sep 26 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| CARTHAGE | Sep 30 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WARTBURG COLLEGE | Oct 03 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| COE COLLEGE | Oct 07 | 3-0 | W | 0-1-1 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Central College | Oct 14 | 4-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUENA VISTA UNIV. | Oct 17 | 5-0 | W | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Loras College | Oct 21 | 2-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| SIMPSON COLLEGE | Oct 24 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Platteville | Oct 28 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Cornell College | Oct 31 | 7-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
| vs Loras College | Nov 06 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Simpson College | Nov 07 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| vs Concordia-Moorhead | Nov 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | KITTLESON, | AZINGER,EM | DOYLE,KAHL | METZLER,ME | SUMMERS,MA | STROBEL,JA |
| ILLINOIS COLLEGE | Sep 01 | 10-0 | W | 2-3-7 | 3-1-7 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DOMINICAN UNIVERSITY | Sep 04 | 2-1 | W | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Grinnell College | Sep 05 | 2-0 | W | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CLARKE COLLEGE | Sep 09 | 3-1 | W | 1-1-3 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| vs St. Benedict (Minn.) | Sep 12 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| N. CENTRAL COLLEGE | Sep 13 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Monmouth College | Sep 15 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Fontbonne | Sep 19 | 5-1 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Webster | Sep 21 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Luther College | Sep 26 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| CARTHAGE | Sep 30 | 1-2 | L | DNP | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
| WARTBURG COLLEGE | Oct 03 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| COE COLLEGE | Oct 07 | 3-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Central College | Oct 14 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| BUENA VISTA UNIV. | Oct 17 | 5-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Loras College | Oct 21 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| SIMPSON COLLEGE | Oct 24 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at UW-Platteville | Oct 28 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Cornell College | Oct 31 | 7-2 | W | DNP | 0-0-0 | DNP | 2-0-4 | DNP | DNP |
| vs Loras College | Nov 06 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| vs Simpson College | Nov 07 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| vs Concordia-Moorhead | Nov 14 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
Individual Game-by-Game |
| # 0 | Clara Eickhoff |
| # 1 | Natalie Baker |
| # 2 | Sara Fassbinder |
| # 3 | Jennifer Koepke |
| # 4 | Mallorie Petty |
| # 5 | Loisann DeLass |
| # 6 | Brenda Leal |
| # 7 | Amelia Lovallo |
| # 8 | Katherine Potter |
| # 9 | Gina May |
| #00 | Jackie Anderson |
| #10 | Jessica Seitz |
| #11 | Madelline Mobile |
| #12 | Maria Szakos |
| #14 | Megan Handler |
| #15 | Daniella Gonzalez |
| #16 | Sidney Rangel |
| #17 | Katelyn Cairns |
| #18 | Ashley Barwick |
| #19 | Ashley Bliznick |
| #20 | Ashly Hamilton |
| #21 | Chelsea Kittleson |
| #22 | Emily Azinger |
| #23 | Kahlee Doyle |
| #24 | Megan Metzler |
| #25 | Marsha Summers |
| #26 | Jamie Strobel |
| #TM | TEAM |